aboutsummaryrefslogtreecommitdiffstats
path: root/src/modbuslog_ws.cfg
blob: 97b033ec494d8121da02a68a917f5832c9639d79 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
// verteco modbus logger

cfg_version = 0.99;

modbus = {
	device = "/dev/ttyUSB0";
	baud = 19200;
	data_bits = 8;
	parity = "E"
	stop_bits = 1;
	retry = 2;
};

reading= (
		{
			# digirail series number
			slaveid = 7;
			registertype = 3;
			startbyte = 0;
			numbytes = 4;
			signedvalue = 0;
			intervalvalue = 1;
			intervalunit = "m";
		},
		{
			# digirail parity
			slaveid = 7;
			registertype = 3;
			startbyte = 8;
			numbytes = 2;
			signedvalue = 0;
			intervalvalue = 1;
			intervalunit = "m";
		},
		{
			# digirail firmware version
			slaveid = 7;
			registertype = 3;
			startbyte = 10;
			numbytes = 2;
			signedvalue = 0;
			intervalvalue = 1;
			intervalunit = "m";
		},
		{
			# digirail input 1 count
			slaveid = 7;
			registertype = 3;
			startbyte = 36;
			numbytes = 4;
			signedvalue = 0;
			intervalvalue = 1;
			intervalunit = "m";
		},
		{
			# digirail input 2 count
			slaveid = 7;
			registertype = 3;
			startbyte = 40;
			numbytes = 4;
			signedvalue = 0;
			intervalvalue = 1;
			intervalunit = "m";
                },
		{
			# digirail input 3 count
			slaveid = 7;
			registertype = 3;
			startbyte = 44;
			numbytes = 4;
			signedvalue = 0;
			intervalvalue = 1;
			intervalunit = "m";
                },
		{
			# digirail input 4 count
			slaveid = 7;
			registertype = 3;
			startbyte = 48;
			numbytes = 4;
			signedvalue = 0;
			intervalvalue = 1;
			intervalunit = "m";
                },


		{
			# weatherstation temp
			slaveid = 1;
			registertype = 4;
			startbyte = 0;
			numbytes = 2;
			signedvalue = 1;
			intervalvalue = 1;
			intervalunit = "m";
                },
		{
			# weatherstation sun south
			slaveid = 1;
			registertype = 4;
			startbyte = 4;
			numbytes = 2;
			signedvalue = 0;
			intervalvalue = 1;
			intervalunit = "m";
		},
		{
			# weatherstation sun east
			slaveid = 1;
			registertype = 4;
			startbyte = 8;
			numbytes = 2;
			signedvalue = 0;
			intervalvalue = 1;
			intervalunit = "m";
		},
		{
			# weatherstation sun west
			slaveid = 1;
			registertype = 4;
			startbyte = 12;
			numbytes = 2;
			signedvalue = 0;
			intervalvalue = 1;
			intervalunit = "m";
		},
		{
			# weatherstation light
			slaveid = 1;
			registertype = 4;
			startbyte = 16;
			numbytes = 2;
			signedvalue = 0;
			intervalvalue = 1;
			intervalunit = "m";
		},
		{
			# weatherstation wind
			slaveid = 1;
			registertype = 4;
			startbyte = 20;
			numbytes = 2;
			signedvalue = 0;
			intervalvalue = 1;
			intervalunit = "m";
		},
		{
			# weatherstation GPS/RTC
			slaveid = 1;
			registertype = 4;
			startbyte = 24;
			numbytes = 1;
			signedvalue = 0;
			intervalvalue = 15;
			intervalunit = "m";
		},
		{
			# weatherstation rain
			slaveid = 1;
			registertype = 4;
			startbyte = 25;
			numbytes = 1;
			signedvalue = 0;
			intervalvalue = 15;
			intervalunit = "m";
		}
);