# Switzerland, whole country
# Created from http://www.broadcast.ch/portal.aspx?pid=705
# and http://www.broadcast.ch/data_program_dvbt.aspx
# T freq bw fec_hi fec_lo mod transmission-mode guard-interval hierarchy
T 514000000 8MHz 5/6 NONE QAM16 8k 1/4 NONE
T 522000000 8MHz 5/6 NONE QAM16 8k 1/4 NONE
T 538000000 8MHz 5/6 NONE QAM16 8k 1/4 NONE
T 554000000 8MHz 5/6 NONE QAM16 8k 1/4 NONE
T 562000000 8MHz 5/6 NONE QAM16 8k 1/4 NONE
T 578000000 8MHz 5/6 NONE QAM16 8k 1/4 NONE
T 602000000 8MHz 5/6 NONE QAM16 8k 1/4 NONE
T 618000000 8MHz 5/6 NONE QAM16 8k 1/4 NONE
T 626000000 8MHz 5/6 NONE QAM16 8k 1/4 NONE
T 642000000 8MHz 5/6 NONE QAM16 8k 1/4 NONE
T 658000000 8MHz 5/6 NONE QAM16 8k 1/4 NONE
T 658000000 8MHz 5/6 NONE QAM16 8k 1/8 NONE
T 666000000 8MHz 5/6 NONE QAM16 8k 1/4 NONE
T 674000000 8MHz 5/6 NONE QAM16 8k 1/4 NONE
T 682000000 8MHz 5/6 NONE QAM16 8k 1/4 NONE
T 690000000 8MHz 5/6 NONE QAM16 8k 1/4 NONE
T 698000000 8MHz 5/6 NONE QAM16 8k 1/4 NONE
T 714000000 8MHz 5/6 NONE QAM16 8k 1/4 NONE
T 722000000 8MHz 5/6 NONE QAM16 8k 1/4 NONE
T 722000000 8MHz 5/6 NONE QAM16 8k 1/8 NONE
T 738000000 8MHz 5/6 NONE QAM16 8k 1/4 NONE
T 754000000 8MHz 5/6 NONE QAM16 8k 1/4 NONE
T 762000000 8MHz 5/6 NONE QAM16 8k 1/4 NONE
T 786000000 8MHz 5/6 NONE QAM16 8k 1/4 NONE
T 802000000 8MHz 5/6 NONE QAM16 8k 1/4 NONE
T 826000000 8MHz 5/6 NONE QAM16 8k 1/4 NONE
T 850000000 8MHz 5/6 NONE QAM16 8k 1/4 NONE
ree/dvb-t/uk-Rosemarkie?id=b6df571223e7d6a654f6db8dd008e1b35a7fac02'>treecommitdiffstats
blob: 36df58199718adc930ece33c020f6a07aa4b39a3 (
plain)
1
2
3
4
5
6
7
8
9
10
|
# UK, Rosemarkie
# Auto-generated from http://www.dtg.org.uk/retailer/dtt_channels.html
# and http://www.ofcom.org.uk/static/reception_advice/index.asp.html
# T freq bw fec_hi fec_lo mod transmission-mode guard-interval hierarchy
T 682167000 8MHz 3/4 NONE QAM16 2k 1/32 NONE
T 714167000 8MHz 2/3 NONE QAM64 2k 1/32 NONE
T 633833000 8MHz 2/3 NONE QAM64 2k 1/32 NONE
T 657833000 8MHz 3/4 NONE QAM16 2k 1/32 NONE
T 674167000 8MHz 3/4 NONE QAM16 2k 1/32 NONE
T 706167000 8MHz 3/4 NONE QAM16 2k 1/32 NONE
|