blob: 84fbcbe54285e29e6eeac0b3c536ba8b9a25090d (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
|
# Astra 23.5E
# freq pol sr fec
S 10758000 V 22000000 7/8
S 10788000 V 22000000 5/6
S 10802000 H 22000000 5/6
S 10842000 V 13333000 5/6
S 10862000 H 22000000 5/6
# Astra2Connect
# S2 10891250 H 22000000 3/4 AUTO 8PSK
S 11475000 V 27500000 3/4
S 11515000 H 27500000 3/4
S2 11515000 V 28500000 9/10 AUTO QPSK
S2 11555000 H 28500000 9/10 AUTO QPSK
S2 11555000 V 28500000 9/10 AUTO QPSK
S2 11592000 V 28500000 9/10 AUTO QPSK
S2 11595000 H 28500000 9/10 AUTO QPSK
S2 11635000 H 28500000 9/10 AUTO QPSK
S2 11635000 V 28500000 9/10 AUTO QPSK
S 11675000 H 27500000 3/4
S2 11675000 V 28500000 9/10 AUTO QPSK
S2 11719000 H 27500000 9/10 AUTO QPSK
S 11739000 V 27500000 3/4
# Astra2Connect
# S2 11758000 H 27500000 5/6 AUTO 8PSK
S2 11778000 V 27500000 9/10 AUTO QPSK
S 11798000 H 27500000 3/4
S2 11817000 V 27500000 9/10 AUTO QPSK
S 11836000 H 29900000 3/4
S2 11856000 V 27500000 5/6 AUTO QPSK
S 11875000 H 27500000 3/4
S 11914000 H 27500000 3/4
# Astra2Connect
# S2 11954000 H 27500000 3/4 AUTO 8PSK
S 11992000 H 27500000 3/4
S 12012000 V 27500000 3/4
S2 12032000 H 27500000 9/10 AUTO QPSK
S 12070000 H 27500000 3/4
S2 12109000 H 27500000 9/10 AUTO QPSK
# Astra2Connect
# S2 12148000 H 27500000 3/4 AUTO 8PSK
S 12168000 V 27500000 3/4
# Astra2Connect
# S2 12226000 H 27500000 3/5 AUTO 8PSK
# Astra2Connect
# S2 12304000 H 27500000 5/6 AUTO 8PSK
# Astra2Connect
# S2 12344000 H 28200000 5/6 AUTO 8PSK
# Astra2Connect
# S2 12382000 H 27500000 3/4 AUTO 8PSK
S 12525000 H 27500000 3/4
S 12525000 V 27500000 3/4
S 12565000 H 27500000 2/3
S 12565000 V 27500000 3/4
S2 12605000 H 28500000 9/10 AUTO QPSK
S2 12605000 V 28500000 9/10 AUTO QPSK
S 12630000 V 6000000 3/4
S 12631000 H 6666000 7/8
S 12636000 V 2277000 5/6
S 12641000 H 2220000 7/8
S 12644000 H 2170000 3/4
S 12649000 H 5600000 5/6
S 12661000 H 2170000 5/6
S 12685000 V 27500000 3/4
S 12696000 H 3255000 1/2
S 12711000 H 6111000 auto
S 12725000 V 27500000 3/4
|