aboutsummaryrefslogtreecommitdiffstats
diff options
context:
space:
mode:
-rw-r--r--dvb-s/Amos-4w114
-rw-r--r--dvb-s/Atlantic-Bird-1-12.5W46
-rw-r--r--dvb-s/Intelsat-1002-1.0W17
-rw-r--r--dvb-s/Nilesat101+102-7.0W73
-rw-r--r--dvb-s/Sirius-5.0E57
-rw-r--r--dvb-s/Telecom2-8.0W17
-rw-r--r--dvb-s/Telstar12-15.0W26
-rw-r--r--dvb-s/Thor-1.0W32
8 files changed, 255 insertions, 127 deletions
diff --git a/dvb-s/Amos-4w b/dvb-s/Amos-4w
index 3a80591f..d10c48a7 100644
--- a/dvb-s/Amos-4w
+++ b/dvb-s/Amos-4w
@@ -1,70 +1,48 @@
# Amos 6 @ 4W
# freq pol sr fec
-
-S 11419000 H 2604000 AUTO
-S 11347000 H 2800000 AUTO
-S 11423000 H 2894000 AUTO
-S 11338000 H 2960000 AUTO
-S 11133000 H 2963000 AUTO
-S 11631000 H 3200000 AUTO
-S 11132000 V 3254000 AUTO
-S 11154000 V 3255000 AUTO
-S 11319000 H 3333000 AUTO
-S 11426000 H 3333000 AUTO
-S 11575000 H 3333000 AUTO
-S 11638000 H 3333000 AUTO
-S 11323000 H 3350000 AUTO
-S 11328000 H 3350000 AUTO
-S 11350000 H 3350000 AUTO
-S 11359000 H 3350000 AUTO
-S 11332000 H 3500000 AUTO
-S 11128000 V 3700000 AUTO
-S 11343000 H 3700000 AUTO
-S 11626000 H 4000000 AUTO
-S 11443000 H 4164000 AUTO
-S 11644000 V 4340000 AUTO
-S 11432000 V 4500000 AUTO
-S 10993000 H 4850000 AUTO
-S 11191000 H 6111000 AUTO
-S 11183000 H 6428000 AUTO
-S 10986000 H 6666000 AUTO
-S 11144000 H 6666000 AUTO
-S 11151000 H 6666000 AUTO
-S 11161000 H 6666000 AUTO
-S 11172000 H 6666000 AUTO
-S 11209000 H 6666000 AUTO
-S 11219000 H 6666000 AUTO
-S 11413000 H 6666000 AUTO
-S 11673000 H 6900000 AUTO
-S 11435000 H 7480000 AUTO
-S 11546000 H 8050000 AUTO
-S 11177000 V 8520000 AUTO
-S 11585000 H 8888000 AUTO
-S 11235000 H 10000000 AUTO
-S 11144000 V 11110000 AUTO
-S 11652000 V 11111000 AUTO
-S 11560000 H 13400000 AUTO
-S 11690000 H 15000000 AUTO
-S 11652000 H 16100000 AUTO
-S 11303000 H 19540000 AUTO
-S 11390000 H 24000000 AUTO
-S 10762000 H 26000000 AUTO
-S 10720000 V 27500000 AUTO
-S 10723000 H 27500000 AUTO
-S 10758000 V 27500000 AUTO
-S 10803000 V 27500000 AUTO
-S 10805000 H 27500000 AUTO
-S 10841000 V 27500000 AUTO
-S 10842000 H 27500000 AUTO
-S 10889000 H 27500000 AUTO
-S 10889000 V 27500000 AUTO
-S 10924000 H 27500000 AUTO
-S 10924000 V 27500000 AUTO
-S 10972000 V 27500000 AUTO
-S 11008000 V 27500000 AUTO
-S 11260000 H 27500000 AUTO
-S 11474000 V 27500000 AUTO
-S 11510000 V 27500000 AUTO
-S 11558000 V 27500000 AUTO
-S 11592000 V 27500000 AUTO
-S 11677000 V 27500000 AUTO
+S 10722000 H 27500000 3/4
+S 10722000 V 27500000 3/4
+S 10722000 V 30000000 2/3
+S 10758000 V 27500000 3/4
+S 10758000 V 30000000 2/3
+S 10759000 H 30000000 3/4
+S 10806000 H 27500000 5/6
+S 10806000 V 27500000 3/4
+S 10842000 H 27500000 7/8
+S 10842000 V 27500000 3/4
+S 10842000 V 30000000 2/3
+S 10890000 H 27500000 7/8
+S 10890000 V 27500000 3/4
+S 10925000 H 27500000 7/8
+S 10925000 V 27500000 3/4
+S 10972000 V 27500000 3/4
+S 11008000 V 27500000 3/4
+S 11015000 H 2295000 3/4
+S 11123000 H 1850000 7/8
+S 11167000 H 12500000 5/6
+S 11179000 H 6666000 3/4
+S 11260000 H 27500000 3/4
+S 11304000 H 19540000 3/4
+S 11319000 H 2750000 3/4
+S 11329000 H 3333000 3/4
+S 11333000 H 3500000 3/4
+S 11347000 H 3350000 3/4
+S 11384000 H 19000000 5/6
+S 11411000 H 7925000 5/6
+S 11429000 H 5925000 3/4
+S 11435000 H 2089000 3/4
+S 11474000 V 27500000 3/4
+S 11510000 V 30000000 2/3
+S 11558000 V 27500000 3/4
+S 11559000 H 13400000 7/8
+S 11572000 H 8888000 3/4
+S 11592000 H 21350000 3/4
+S 11593000 V 27500000 3/4
+S 11625000 V 3000000 3/4
+S 11630000 H 2963000 3/4
+S 11630000 V 3000000 3/4
+S 11637000 V 1480000 3/4
+S 11647000 H 9167000 3/4
+S 11647000 V 8518000 3/4
+S 11654000 H 2000000 5/6
+S 11658000 V 8520000 5/6
diff --git a/dvb-s/Atlantic-Bird-1-12.5W b/dvb-s/Atlantic-Bird-1-12.5W
index 5c384330..6735d70f 100644
--- a/dvb-s/Atlantic-Bird-1-12.5W
+++ b/dvb-s/Atlantic-Bird-1-12.5W
@@ -1,20 +1,30 @@
# Atlantic Bird 1 @ 12.5W
# freq pol sr fec
-
-S 11682000 H 05632000 AUTO
-S 11673000 H 06111000 AUTO
-S 11664000 H 06111000 AUTO
-S 11655000 H 06666000 AUTO
-S 11690000 H 05700000 AUTO
-S 11596000 V 27500000 AUTO
-S 11618000 H 02324000 AUTO
-S 11590000 H 06111000 AUTO
-S 11597000 H 03184000 AUTO
-S 11629000 H 06507000 AUTO
-S 11622000 H 03255000 AUTO
-S 11585000 H 05632000 AUTO
-S 11643000 H 02398000 AUTO
-S 11647000 H 03990000 AUTO
-S 11647000 V 03990000 AUTO
-S 11693000 V 04800000 AUTO
-S 11644000 V 04800000 AUTO
+S 11099000 H 2000000 5/6
+S 11132000 H 3255000 3/4
+S 11136000 V 3700000 5/6
+S 11174000 H 15190000 3/4
+S 11179000 V 22400000 2/3
+S 11188000 H 5722000 5/6
+S 11332000 H 6428000 2/3
+S 11337000 H 1923000 7/8
+S 11340000 H 2279000 5/6
+S 11355000 H 11781000 7/8
+S 11408000 V 27500000 3/4
+S 11428000 H 30000000 5/6
+S 11595000 V 27500000 5/6
+S 11622000 H 3255000 AUTO
+S 11643000 H 2398000 AUTO
+S 11645000 V 4790000 AUTO
+S 11651000 V 3688000 AUTO
+S 12515000 H 17455000 3/4
+S 12535000 V 2000000 3/4
+S 12545000 H 17455000 3/4
+S 12594000 H 2170000 3/4
+S 12597000 H 1730000 3/4
+S 12604000 H 1481000 3/4
+S 12655000 H 4285000 3/4
+S 12659000 H 2141000 3/4
+S 12662000 V 3928000 3/4
+S 12720000 V 1808000 3/4
+S 12743000 V 3214000 3/4
diff --git a/dvb-s/Intelsat-1002-1.0W b/dvb-s/Intelsat-1002-1.0W
index 09d82ca8..0142ded0 100644
--- a/dvb-s/Intelsat-1002-1.0W
+++ b/dvb-s/Intelsat-1002-1.0W
@@ -1,5 +1,20 @@
# Intelsat 1002 @ 1.0W
# freq pol sr fec
-
S 4175000 V 28000000 AUTO
S 4180000 H 21050000 AUTO
+S 11093000 H 19191000 7/8
+S 11166000 V 1450000 7/8
+S 11182000 V 3100000 7/8
+S 11606000 H 13356000 7/8
+S 12527000 H 27500000 3/4
+S 12563000 H 27500000 3/4
+S 12563000 V 27500000 3/4
+S 12607000 H 27500000 3/4
+S 12607000 V 27500000 3/4
+S 12643000 H 27500000 3/4
+S 12643000 V 27500000 3/4
+S 12687000 H 27500000 3/4
+S 12687000 V 27500000 3/4
+S 12718000 V 18400000 3/4
+S 12723000 H 27500000 3/4
+S 12735000 V 8800000 5/6
diff --git a/dvb-s/Nilesat101+102-7.0W b/dvb-s/Nilesat101+102-7.0W
index 64c1921a..8ef176f9 100644
--- a/dvb-s/Nilesat101+102-7.0W
+++ b/dvb-s/Nilesat101+102-7.0W
@@ -1,36 +1,41 @@
# Nilesat 101/102 & Atlantic Bird @ 7W
# freq pol sr fec
-S 10758000 V 27500000 AUTO
-S 10796000 V 27500000 AUTO
-S 10853000 H 27500000 AUTO
-S 10873000 V 27500000 AUTO
-S 10892000 H 27500000 AUTO
-S 10911000 V 27500000 AUTO
-S 10930000 H 27500000 AUTO
-S 11747000 V 27500000 AUTO
-S 11766000 H 27500000 AUTO
-S 11785000 V 27500000 AUTO
-S 11804000 H 27500000 AUTO
-S 11823000 V 27500000 AUTO
-S 11843000 H 27500000 AUTO
-S 11862000 V 27500000 AUTO
-S 11881000 H 27500000 AUTO
-S 11900000 V 27500000 AUTO
-S 11919000 H 27500000 AUTO
-S 11938000 V 27500000 AUTO
-S 11958000 H 27500000 AUTO
-S 11977000 V 27500000 AUTO
-S 11996000 H 27500000 AUTO
-S 12015000 V 27500000 AUTO
-S 12034000 H 27500000 AUTO
-S 12054000 V 27500000 AUTO
-S 12073000 H 27500000 AUTO
-S 12130000 V 27500000 AUTO
-S 12149000 H 27500000 AUTO
-S 12207000 V 27500000 AUTO
-S 12226000 H 27500000 AUTO
-S 12284000 V 27500000 AUTO
-S 12303000 H 27500000 AUTO
-S 12341000 V 27500000 AUTO
-S 12360000 H 27500000 AUTO
-S 12399000 H 27500000 AUTO
+S 10719000 V 27500000 3/4
+S 10723000 H 27500000 3/4
+S 10758000 V 27500000 3/4
+S 10775000 H 27500000 3/4
+S 10796000 V 27500000 3/4
+S 10892000 H 27500000 3/4
+S 10911000 V 27500000 3/4
+S 10930000 H 27500000 3/4
+S 11317000 V 27500000 3/4
+S 11747000 V 27500000 3/4
+S 11766000 H 27500000 3/4
+S 11785000 V 27500000 3/4
+S 11804000 H 27500000 3/4
+S 11823000 V 27500000 3/4
+S 11843000 H 27500000 3/4
+S 11862000 V 27500000 3/4
+S 11881000 H 27500000 3/4
+S 11900000 V 27500000 3/4
+S 11919000 H 27500000 3/4
+S 11938000 V 27500000 3/4
+S 11958000 H 27500000 3/4
+S 11977000 V 27600000 5/6
+S 11996000 H 27500000 3/4
+S 12015000 V 27500000 3/4
+S 12034000 H 27500000 3/4
+S 12054000 V 27500000 3/4
+S 12073000 H 27500000 3/4
+S 12130000 V 27500000 3/4
+S 12149000 H 27500000 3/4
+S 12207000 V 27500000 3/4
+S 12226000 H 27500000 3/4
+S 12284000 V 27500000 3/4
+S 12303000 H 27500000 3/4
+S 12341000 V 27500000 3/4
+S 12360000 H 27500000 3/4
+S 12380000 V 27500000 3/4
+S 12399000 H 27500000 3/4
+S 12418000 V 27500000 3/4
+S 12476000 H 27500000 3/4
diff --git a/dvb-s/Sirius-5.0E b/dvb-s/Sirius-5.0E
index ec4e4eaf..949d0e24 100644
--- a/dvb-s/Sirius-5.0E
+++ b/dvb-s/Sirius-5.0E
@@ -1,5 +1,62 @@
# Sirius 5.0E
# freq pol sr fec
+S 11215000 V 6666000 1/2
+S 11227000 H 23145000 3/4
+S 11247000 V 23145000 3/4
+S 11420000 H 23145000 3/4
+S 11727000 H 27500000 5/6
+S 11747000 V 27500000 3/4
+S 11766000 H 27500000 3/4
+S 11785000 V 27500000 3/4
+S 11804000 H 27500000 3/4
S 11823000 V 27500000 3/4
+S 11843000 H 27500000 3/4
+S 11862000 V 27500000 3/4
+S 11881000 H 27500000 3/4
+S 11900000 V 27500000 3/4
+S 11919000 H 27500000 3/4
+S 11938000 V 27500000 3/4
+S 11958000 H 27500000 3/4
S 11977000 V 27500000 3/4
+S 11996000 H 27500000 3/4
+S 12015000 V 27500000 5/6
+S 12034000 H 27500000 3/4
S 12054000 V 27500000 3/4
+S 12073000 H 27500000 3/4
+S 12092000 V 27500000 3/4
+S 12111000 H 27500000 5/6
+S 12130000 V 27500000 3/4
+S 12149000 H 27500000 3/4
+S 12169000 V 27500000 3/4
+S 12188000 H 27500000 7/8
+S 12207000 V 27500000 3/4
+S 12226000 H 25540000 7/8
+S 12245000 V 27500000 3/4
+S 12265000 H 27500000 3/4
+S 12284000 V 27500000 3/4
+S 12303000 H 25547000 7/8
+S 12322000 V 27500000 3/4
+S 12341000 H 27500000 3/4
+S 12360000 V 27500000 7/8
+S 12379000 H 27500000 3/4
+S 12399000 V 27500000 2/3
+S 12418000 H 27500000 3/4
+S 12437000 V 27500000 2/3
+S 12456000 H 27500000 3/4
+S 12476000 V 27500000 3/4
+S 12608000 H 27500000 3/4
+S 12637000 H 14465000 3/4
+S 12668000 V 6666000 1/2
+S 12672000 H 3300000 3/4
+S 12674000 V 10000000 3/4
+S 12678000 V 13333000 5/6
+S 12680000 H 9404000 3/4
+S 12685000 V 4444000 3/4
+S 12690000 H 3330000 3/4
+S 12693000 V 3333000 5/6
+S 12701000 H 6111000 3/4
+S 12715000 H 3330000 3/4
+S 12718000 V 23500000 3/4
+S 12724000 H 1772000 3/4
+S 12728000 V 19720000 3/4
+S 12737000 V 6150000 3/4
diff --git a/dvb-s/Telecom2-8.0W b/dvb-s/Telecom2-8.0W
index 91678b48..5f48631e 100644
--- a/dvb-s/Telecom2-8.0W
+++ b/dvb-s/Telecom2-8.0W
@@ -1,4 +1,17 @@
# Telecom2 8.0W
# freq pol sr fec
-S 11635000 H 6800000 5/6
-S 12687000 V 1879000 3/4
+S 10972000 V 27500000 3/4
+S 10974000 H 27500000 3/4
+S 11010000 H 27500000 3/4
+S 11011000 V 27500000 3/4
+S 11042000 H 7860000 3/4
+S 11053000 H 2850000 3/4
+S 11064000 H 12667000 3/4
+S 11387000 H 24740000 5/6
+S 11428000 H 27500000 3/4
+S 11500000 H 3460000 AUTO
+S 11554000 V 27500000 3/4
+S 11595000 V 27500000 3/4
+S 12545000 H 3038000 3/4
+S 12566000 V 27500000 3/4
+S 12649000 V 27500000 3/4
diff --git a/dvb-s/Telstar12-15.0W b/dvb-s/Telstar12-15.0W
index 529b91f7..db14a6ec 100644
--- a/dvb-s/Telstar12-15.0W
+++ b/dvb-s/Telstar12-15.0W
@@ -1,4 +1,26 @@
# Telstar 12 15.0W
# freq pol sr fec
-S 12041000 H 3256000 2/3
-S 12520000 V 8700000 1/2
+S 10988000 H 2893000 3/4
+S 10992000 H 2893000 3/4
+S 11060000 H 19279000 3/4
+S 11123000 V 19279000 3/4
+S 11124000 H 18386000 3/4
+S 11150000 H 18386000 3/4
+S 11150000 V 19279000 3/4
+S 11531000 H 3198000 7/8
+S 11566000 H 4284000 3/4
+S 11677000 V 2200000 1/2
+S 11709000 V 3195000 AUTO
+S 11806000 V 7596000 3/4
+S 11963000 H 14714000 3/4
+S 12082000 H 3935000 3/4
+S 12117000 H 4772000 AUTO
+S 12159000 H 7777000 2/3
+S 12166000 H 3503000 3/4
+S 12173000 H 3503000 3/4
+S 12524000 V 26470000 3/4
+S 12547000 H 11900000 2/3
+S 12589000 V 4503000 1/2
+S 12608000 H 19279000 2/3
+S 12615000 V 11939000 2/3
+S 12645000 H 3255000 3/4
diff --git a/dvb-s/Thor-1.0W b/dvb-s/Thor-1.0W
index 1f8f1d2d..99e98d46 100644
--- a/dvb-s/Thor-1.0W
+++ b/dvb-s/Thor-1.0W
@@ -1,8 +1,36 @@
# Thor 1.0W
# freq pol sr fec
+S 11216000 V 24500000 7/8
+S 11229000 H 24500000 7/8
S 11247000 V 24500000 7/8
+S 11261000 H 24500000 7/8
+S 11278000 V 24500000 7/8
S 11293000 H 24500000 7/8
+S 11309000 V 24500000 7/8
S 11325000 H 24500000 7/8
-S 12054000 H 28000000 7/8
+S 11325000 V 24500000 7/8
+S 11325000 V 24500000 7/8
+S 11341000 V 24500000 7/8
+S 11357000 H 24500000 7/8
+S 11372000 V 24500000 7/8
+S 11389000 H 24500000 7/8
+S 11403000 V 24500000 7/8
+S 11421000 H 24500000 7/8
+S 11434000 V 24500000 7/8
+S 11747000 H 28000000 5/6
+S 11785000 H 28000000 5/6
+S 11823000 H 28000000 7/8
+S 11938000 H 25000000 3/4
+S 12015000 H 30000000 3/4
+S 12130000 H 30000000 3/4
+S 12149000 V 28000000 5/6
S 12169000 H 28000000 7/8
-S 12226000 V 28000000 7/8
+S 12188000 V 25000000 3/4
+S 12226000 V 28000000 3/4
+S 12245000 H 28000000 5/6
+S 12303000 V 28000000 5/6
+S 12322000 H 27800000 3/4
+S 12399000 H 28000000 7/8
+S 12418000 V 28000000 7/8
+S 12456000 V 28000000 3/4
+S 12476000 H 28000000 5/6