# UK, Bristol King's Weston
# Auto-generated from http://www.dtg.org.uk/retailer/dtt_channels.html
# and http://www.ofcom.org.uk/static/reception_advice/index.asp.html
# T freq bw fec_hi fec_lo mod transmission-mode guard-interval hierarchy
T 482000000 8MHz 3/4 NONE QAM16 2k 1/32 NONE
T 506000000 8MHz 2/3 NONE QAM64 2k 1/32 NONE
T 530000000 8MHz 2/3 NONE QAM64 2k 1/32 NONE
T 562000000 8MHz 3/4 NONE QAM16 2k 1/32 NONE
T 546000000 8MHz 3/4 NONE QAM16 2k 1/32 NONE
T 578000000 8MHz 3/4 NONE QAM16 2k 1/32 NONE
g src='/cgit.png' alt='cgit logo'/>
blob: ff6a17a32e4470be481d16d45639ef5e2a037e20 (
plain)