Age | Commit message (Collapse) | Author | Files | Lines | |
---|---|---|---|---|---|
2010-11-21 | update scan file for fr-Montbeliard | Christoph Pfister | 1 | -14/+14 | |
submitted by jean-michel.baudrey orange.fr | |||||
2010-10-31 | update scan file for hr-All | Christoph Pfister | 1 | -1/+1 | |
submitted by samuel.rakitnican gmail.com | |||||
2010-10-31 | update scan file for fr-Poitiers | Christoph Pfister | 1 | -7/+5 | |
submitted by brossard.damien gmail.com | |||||
2014-09-02 | Add Brazil's Rio Grande do Sul state tables | Mauro Carvalho Chehab | 69 | -0/+4731 | |
Signed-off-by: Mauro Carvalho Chehab <m.chehab@samsung.com> | |||||
2014-09-02 | Add Brazil's Bahia state tables | Mauro Carvalho Chehab | 83 | -0/+6397 | |
Signed-off-by: Mauro Carvalho Chehab <m.chehab@samsung.com> | |||||
2014-09-02 | Add Brazil's Sao Paulo state tables | Mauro Carvalho Chehab | 197 | -0/+23613 | |
Signed-off-by: Mauro Carvalho Chehab <m.chehab@samsung.com> |