# 2008-06-22
# Area: Muenchen City
# Cable Provider: Kabel & Medien Service - http://www.atcable.de
# Cable Content: Cablevista GmbH - http://www.cablevista.de
#
# freq sr fec mod
C 113000000 6900000 NONE QAM64
C 121000000 6900000 NONE QAM64
C 346000000 6900000 NONE QAM64
C 354000000 6900000 NONE QAM64
C 362000000 6900000 NONE QAM64
C 370000000 6900000 NONE QAM64
C 378000000 6900000 NONE QAM64
C 386000000 6900000 NONE QAM64
C 394000000 6900000 NONE QAM64
C 402000000 6900000 NONE QAM64
C 410000000 6900000 NONE QAM64
C 418000000 6900000 NONE QAM64
C 426000000 6900000 NONE QAM64
C 434000000 6900000 NONE QAM64
C 442000000 6900000 NONE QAM64
C 450000000 6900000 NONE QAM64
C 466000000 6900000 NONE QAM64
C 482000000 6900000 NONE QAM64
C 322000000 6900000 NONE QAM256
C 458000000 6900000 NONE QAM256
C 490000000 6900000 NONE QAM256
ue='master' selected='selected'>master
blob: dbd037c10b77faaff4730f3659d6b28a89edfd39 (
plain)
1
2
3
4
5
6
7
8
9
10
|
# UK, Saddleworth
# Auto-generated from http://www.dtg.org.uk/retailer/dtt_channels.html
# and http://www.ofcom.org.uk/static/reception_advice/index.asp.html
# T freq bw fec_hi fec_lo mod transmission-mode guard-interval hierarchy
T 682000000 8MHz 3/4 NONE QAM16 2k 1/32 NONE
T 633833000 8MHz 2/3 NONE QAM64 2k 1/32 NONE
T 657833000 8MHz 2/3 NONE QAM64 2k 1/32 NONE
T 713833000 8MHz 3/4 NONE QAM16 2k 1/32 NONE
T 618167000 8MHz 3/4 NONE QAM16 2k 1/32 NONE
T 738000000 8MHz 3/4 NONE QAM16 2k 1/32 NONE
|