Age | Commit message (Expand) | Author | Files | Lines | |
---|---|---|---|---|---|
2022-03-07 | Update satellite channel lists from Lyngsat | Mauro Carvalho Chehab | 54 | -1882/+2326 | |
2021-12-14 | dtv-scan-tables: latest UK changes | Simon Liddicott | 4 | -24/+24 | |
2021-04-30 | update Brazilian scan files | Mauro Carvalho Chehab | 2476 | -12805/+69312 | |
2021-04-30 | Remove legacy entries | Mauro Carvalho Chehab | 129 | -24898/+0 | |
2021-04-30 | Add new satellites from Lyngsat | Mauro Carvalho Chehab | 75 | -21/+29721 | |
2021-04-30 | Rename a few satellites with two names and update frequencies | Mauro Carvalho Chehab | 2 | -283/+182 | |
2021-04-30 | Update frequencies from Lyngsat | Mauro Carvalho Chehab | 188 | -12304/+12666 | |
2007-05-06 | update scan file for es-Malaga | Christoph Pfister | 1 | -16/+8 | |
http://linuxtv.org/pipermail/linux-dvb/2007-May/017826.html | |||||
2007-05-06 | update scan file for uk-EmleyMoor | Christoph Pfister | 1 | -1/+6 | |
http://linuxtv.org/pipermail/linux-dvb/2007-May/017824.html | |||||
2007-05-04 | update scan file for Eurobird1-28.5E | Christoph Pfister | 1 | -1/+3 | |
http://linuxtv.org/pipermail/linux-dvb/2007-May/017788.html |