| Age | Commit message (Expand) | Author | Files | Lines |
|---|---|---|---|---|
| 2019-03-25 | UPC Czech Republic: added mux 538 MHz with 256 QAM | Josef Schlehofer | 1 | -5/+13 |
| 2019-03-25 | UPC Czech Republic: added more muxes and change QAM/256 on 626 MHz | Josef Schlehofer | 1 | -3/+19 |
| 2019-03-25 | Update Astra-19.2E | CvH | 1 | -4/+5 |
| 2019-03-14 | Intelsat-907-27.5W: update from current LyngSat data | Mauro Carvalho Chehab | 1 | -24/+197 |
| 2019-03-14 | Intelsat-905-24.5W: update from current LyngSat data | Mauro Carvalho Chehab | 1 | -18/+711 |
| 2019-03-14 | Add missing satellites | Mauro Carvalho Chehab | 219 | -2/+61017 | Mauro Carvalho Chehab | 549 | -2923/+13860 |
| 2022-03-07 | Update satellite channel lists from Lyngsat | Mauro Carvalho Chehab | 54 | -1882/+2326 |
| 2021-12-14 | dtv-scan-tables: latest UK changes | Simon Liddicott | 4 | -24/+24 |
| 2021-04-30 | update Brazilian scan files | Mauro Carvalho Chehab | 2476 | -12805/+69312 |
| 2021-04-30 | Remove legacy entries | Mauro Carvalho Chehab | 129 | -24898/+0 |
| 2021-04-30 | Add new satellites from Lyngsat | Mauro Carvalho Chehab | 75 | -21/+29721 |
| 2021-04-30 | Rename a few satellites with two names and update frequencies | Mauro Carvalho Chehab | 2 | -283/+182 |
| 2021-04-30 | Update frequencies from Lyngsat | Mauro Carvalho Chehab | 188 | -12304/+12666 |
