Age | Commit message (Collapse) | Author | Files | Lines | |
---|---|---|---|---|---|
2015-07-06 | Add new cities to Brazilian ISDB-T lists | Mauro Carvalho Chehab | 1 | -3/+3 | |
Several new cities gained digital coverture. Add entries for them. Signed-off-by: Mauro Carvalho Chehab <mchehab@osg.samsung.com> | |||||
2014-09-05 | Move the contents of dvbv5_dvb-t into dvb-t | Mauro Carvalho Chehab | 1 | -0/+0 | |
Now that we have everything with DVBv5 format, we can get rid of duplicated tables. Signed-off-by: Mauro Carvalho Chehab <m.chehab@samsung.com> | |||||
2014-09-02 | Add Brazil's remaining states tables | Mauro Carvalho Chehab | 1 | -3/+3 | |
Signed-off-by: Mauro Carvalho Chehab <m.chehab@samsung.com> | |||||
2014-09-02 | Add Brazil's Rio Grande do Sul state tables | Mauro Carvalho Chehab | 1 | -3/+3 | |
Signed-off-by: Mauro Carvalho Chehab <m.chehab@samsung.com> | |||||
2014-09-02 | Add Brazil's Sao Paulo state tables | Mauro Carvalho Chehab | 1 | -0/+32 | |
Signed-off-by: Mauro Carvalho Chehab <m.chehab@samsung.com> |