Age | Commit message (Collapse) | Author | Files | Lines | |
---|---|---|---|---|---|
2024-01-30 | dvb-s: update from today's Lyngsat report | Mauro Carvalho Chehab | 1 | -18/+10 | |
Signed-off-by: Mauro Carvalho Chehab <mchehab@kernel.org> | |||||
2022-03-07 | Update satellite channel lists from Lyngsat | Mauro Carvalho Chehab | 1 | -15/+44 | |
Signed-off-by: Mauro Carvalho Chehab <mchehab@kernel.org> | |||||
2019-03-14 | Add missing satellites | Mauro Carvalho Chehab | 1 | -0/+66 | |
The entries for those satellites were obtained from www.lyngsat.com via script. Signed-off-by: Mauro Carvalho Chehab <mchehab+samsung@kernel.org> |