diff options
author | Johannes Stezenbach <js@linuxtv.org> | 2004-01-17 16:59:46 +0000 |
---|---|---|
committer | Mauro Carvalho Chehab <mchehab@redhat.com> | 2004-01-17 16:59:46 +0000 |
commit | 9d01b6b7b76b56b1b8065f313f83c5af80b0d1a8 (patch) | |
tree | f753ce90624499dbf0b6acf954f69a68cb90d6e8 /dvb-t/es-Albacete | |
parent | ce7d2f55124e048ab83d7bb8e52a6b2e5bb886bb (diff) | |
download | dtv-scan-tables-9d01b6b7b76b56b1b8065f313f83c5af80b0d1a8.tar.gz |
DVB apps/utils from old "DVB" CVS tree, mildly edited to make
them compile with the dvb-kernel DVB API includes (uint32_t etc.)
---
Makefile | 8
TODO | 3
util/scan/dvb-c/at-Vienna | 3
util/scan/dvb-c/ch-unknown | 3
util/scan/dvb-c/de-Berlin | 4
util/scan/dvb-c/de-iesy | 3
util/scan/dvb-c/fi-3ktv | 3
util/scan/dvb-c/fi-vaasa-oncable | 13 +
util/scan/dvb-s/Astra-19.2E | 3
util/scan/dvb-s/Hispasat-30.0W | 6
util/scan/dvb-s/Hotbird-13.0E | 3
util/scan/dvb-s/PAS-43.0W | 6
util/scan/dvb-s/Sirius-5.0E | 5
util/scan/dvb-s/Telecom2-8.0W | 4
util/scan/dvb-s/Telstar12-15.0W | 4
util/scan/dvb-s/Thor-1.0W | 8
util/scan/dvb-s/Turksat-42.0E | 4
util/scan/dvb-t/au-Darwin | 5
util/scan/dvb-t/au-canberra | 12 +
util/scan/dvb-t/au-sydney_north_shore | 12 +
util/scan/dvb-t/au-unknown | 3
util/scan/dvb-t/de-Berlin | 5
util/scan/dvb-t/es-Collserola | 6
util/scan/dvb-t/fi-Espoo | 3
util/scan/dvb-t/fi-Turku | 3
util/scan/dvb-t/uk-BlackHill | 3
util/scan/dvb-t/uk-CrystalPalace | 3
util/scan/dvb-t/uk-Hannington | 3
util/scan/dvb-t/uk-Oxford | 3
util/scan/dvb-t/uk-PontopPike | 3
util/scan/dvb-t/uk-Redruth | 3
util/scan/dvb-t/uk-Reigate | 3
util/scan/dvb-t/uk-Rowridge | 3
util/scan/dvb-t/uk-SandyHeath | 3
util/scan/dvb-t/uk-Storeton | 3
util/scan/dvb-t/uk-WinterHill | 3
util/szap/channels.conf-dvbc-berlin | 171 +++++++++++++++++++++
util/szap/channels.conf-dvbs-astra | 226 ++++++++++++++++++++++++++++
util/szap/channels.conf-dvbt-australia | 31 +++
util/szap/channels.conf-dvbt-berlin | 51 ++++++
util/szap/channels.conf-dvbt-collserola | 25 +++
util/szap/channels.conf-dvbt-crystal-palace | 70 ++++++++
util/szap/channels.conf-dvbt-hannington | 28 +++
util/szap/channels.conf-dvbt-madrid | 16 +
util/szap/channels.conf-dvbt-oxford | 41 +++++
util/szap/channels.conf-dvbt-reigate | 51 ++++++
util/szap/channels.conf-dvbt-sandy_heath | 13 +
47 files changed, 888 insertions(+)
+++ scanscan/dvb-c/at-Vienna
@@ -0,0 +1,3 @@
+# Kabel Vienna
+# freq sr fec mod
+C 377750000 6900000 NONE QAM256
Diffstat (limited to '')
-rw-r--r-- | dvb-t/es-Albacete | 14 |
1 files changed, 0 insertions, 14 deletions
diff --git a/dvb-t/es-Albacete b/dvb-t/es-Albacete deleted file mode 100644 index 7d938023..00000000 --- a/dvb-t/es-Albacete +++ /dev/null @@ -1,14 +0,0 @@ -# Spain, Albacete - Update 2010/08/12 (Freud) -# T freq bw fec_hi fec_lo mod transmission-mode guard-interval hierarchy -T 602000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE # Canal 37: La Regional, TCM, CRN -T 674000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE # Canal 46: Sogecuatro, laSexta2, laSexta3 (Todos pendientes de asignar) -T 682000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE # Canal 47: CNC, Vision6, ABTeVe, Punto Radio -T 706000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE # Canal 50: Boing, La 10, MTV, Punto Radio -T 730000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE # Canal 53: Nitro, Marca TV, Veo13 -T 754000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE # Canal 56: TVE HD, Teledeporte, Pruebas TVE, RNE 1, RNE CLÁSICA, RNE 3 -T 778000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE # Canal 59: La 1, La 2, 24H, Clan, RNE1, RNE Clásica, RNE 3 -T 810000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE # Canal 63: CMT, CMT2, RCM -T 834000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE # Canal 66: Veo7, Tienda en Veo, Intereconomía, AXN, Teledeporte, Radio Intereconomía, Radio Marca, esRadio, Vaughan Radio -T 842000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE # Canal 67: Cuatro, CNN+, 40 Latino, Canal+ Dos, Canal Club, LaSexta, SER, 40 Principales, Cadena Dial -T 850000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE # Canal 68: Telecinco, La Siete, FDF, CincoShop, Disney Channel, Punto Radio -T 858000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE # Canal 69: Antena 3, Neox, Nova, Gol Televisión, Onda Cero, Europa FM, Onda Melodía |