# Lausanne - Switzerland (DVB-T on CityCable cable network)
# T freq bw fec_hi fec_lo mod transmission-mode guard-interval hierarchy
T 498000000 8MHz 7/8 NONE QAM64 8k 1/32 NONE
T 522000000 8MHz 7/8 NONE QAM64 8k 1/32 NONE
T 554000000 8MHz 7/8 NONE QAM64 8k 1/32 NONE
T 570000000 8MHz 7/8 NONE QAM64 8k 1/32 NONE
T 578000000 8MHz 7/8 NONE QAM64 8k 1/32 NONE
T 586000000 8MHz 7/8 NONE QAM64 8k 1/32 NONE
T 610000000 8MHz 7/8 NONE QAM64 8k 1/32 NONE
T 618000000 8MHz 7/8 NONE QAM64 8k 1/32 NONE
T 626000000 8MHz 7/8 NONE QAM64 8k 1/32 NONE
T 658000000 8MHz 7/8 NONE QAM64 8k 1/32 NONE
T 730000000 8MHz 7/8 NONE QAM64 8k 1/32 NONE
T 746000000 8MHz 7/8 NONE QAM64 8k 1/32 NONE
T 818000000 8MHz 7/8 NONE QAM64 8k 1/32 NONE
T 826000000 8MHz 7/8 NONE QAM64 8k 1/32 NONE
T 834000000 8MHz 7/8 NONE QAM64 8k 1/32 NONE
T 842000000 8MHz 7/8 NONE QAM64 8k 1/32 NONE
4da580772ffd1197d789d718d3'/>
blob: 7e8490097014a60b241f5d0bb6407cc869caface (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
|
# DVB-T Roma
# T freq bw fec_hi fec_lo mod transmission-mode guard-interval hierarchy
# MUX DFREE
T 810000000 8MHz 2/3 NONE QAM64 8k 1/32 NONE
# MUX La7/MTV
T 730000000 8MHz 2/3 NONE QAM64 8k 1/32 NONE
# MUX MEDIASET 1
T 626000000 8MHz 2/3 NONE QAM64 8k 1/32 NONE
# MUX MEDIASET 2
T 762000000 8MHz 2/3 NONE QAM64 8k 1/32 NONE
# MUX-A RAI
T 698000000 8MHz 2/3 NONE QAM64 8k 1/32 NONE
# MUX-B RAI
T 186000000 7MHz 2/3 NONE QAM64 8k 1/32 NONE
# SUPER 3
T 538000000 8MHz 2/3 NONE QAM64 8k 1/32 NONE
|