blob: 61a7e8d4c3f968f3d26e069e6da9462693da61ed (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
|
# Paris - France - various DVB-T transmitters
# contributed by Alexis de Lattre <alexis@via.ecp.fr>
# Paris - Tour Eiffel : 21 24 27 29 32 35
# Paris Est - Chennevières : 35 51 54 57 60 63
# Paris Nord - Sannois : 35 51 54 57 60 63
# Paris Sud - Villebon : 35 51 56 57 60 63
# T freq bw fec_hi fec_lo mod transmission-mode guard-interval hierarchy
T 474166000 8MHz 2/3 NONE QAM64 8k 1/32 NONE
T 498166000 8MHz 2/3 NONE QAM64 8k 1/32 NONE
T 522166000 8MHz 2/3 NONE QAM64 8k 1/32 NONE
T 538166000 8MHz 2/3 NONE QAM64 8k 1/32 NONE
T 562166000 8MHz 2/3 NONE QAM64 8k 1/32 NONE
T 586166000 8MHz 3/4 NONE QAM64 8k 1/8 NONE
T 714166000 8MHz 3/4 NONE QAM64 8k 1/8 NONE
T 738166000 8MHz 2/3 NONE QAM64 8k 1/32 NONE
T 754166000 8MHz 2/3 NONE QAM64 8k 1/32 NONE
T 762166000 8MHz 2/3 NONE QAM64 8k 1/32 NONE
T 786166000 8MHz 2/3 NONE QAM64 8k 1/32 NONE
T 810166000 8MHz 2/3 NONE QAM64 8k 1/32 NONE
|