blob: 9fee24be787b3556b4fedbe90e77f283f22dfe8d (
plain)
1
2
3
4
5
6
7
8
9
10
|
# DVB-T Muenchen/Bayern
# by Christoph Anton Mitterer (cam@mathematica.scientia.net)
# http://christoph.anton.mitterer.name/
T 212500000 7MHz 3/4 NONE QAM16 8k 1/4 NONE
T 578000000 8MHz 2/3 NONE QAM16 8k 1/4 NONE
T 586000000 8MHz 2/3 NONE QAM16 8k 1/4 NONE
T 690000000 8MHz 2/3 NONE QAM16 8k 1/4 NONE
T 754000000 8MHz 2/3 NONE QAM16 8k 1/4 NONE
T 834000000 8MHz 2/3 NONE QAM16 8k 1/4 NONE
|