# Sweden - Stockholm/Nacka
# T freq bw fec_hi fec_lo mod transmission-mode guard-interval hierarchy
T 490000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE # Teracom_Mux_1
T 642000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE # Teracom_Mux_2
T 754000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE # Teracom_Mux_3
T 706000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE # Teracom_Mux_4
T 746000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE # Teracom_Mux_5
T 730000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE # Teracom_Mux_6
g' alt='cgit logo'/>
blob: 380ccf72eefff97dcf6df3fba3088aeff342e34c (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
|
# OnCable (Finland / Vaasa)
# freq sr fec mod
C 386000000 6875000 NONE QAM64
C 394000000 6875000 NONE QAM64
C 143000000 6875000 NONE QAM64
C 434000000 6875000 NONE QAM64
C 362000000 6875000 NONE QAM64
C 418000000 6875000 NONE QAM64
C 426000000 6875000 NONE QAM64
C 314000000 6875000 NONE QAM64
C 410000000 6875000 NONE QAM64
C 442000000 6875000 NONE QAM64
C 306000000 6875000 NONE QAM64
|