| Age | Commit message (Collapse) | Author | Files | Lines | |
|---|---|---|---|---|---|
| 2014-05-13 | Imported Upstream version 0+git20140512.1246b27upstream/0+git20140512.1246b27 | Jonathan McCrohan | 1 | -1/+1 | |
| 2014-04-05 | Imported Upstream version 0+git20140326.cfc2975upstream/0+git20140326.cfc2975 | Jonathan McCrohan | 118 | -656/+877 | |
| Mauro Carvalho Chehab | 1 | -34/+70 | |||
| 2022-03-07 | Update Brazilian ISDB-T tables | Mauro Carvalho Chehab | 549 | -2923/+13860 | |
| 2022-03-07 | Update satellite channel lists from Lyngsat | Mauro Carvalho Chehab | 54 | -1882/+2326 | |
| 2021-12-14 | dtv-scan-tables: latest UK changes | Simon Liddicott | 4 | -24/+24 | |
| 2021-04-30 | update Brazilian scan files | Mauro Carvalho Chehab | 2476 | -12805/+69312 | |
| 2021-04-30 | Remove legacy entries | Mauro Carvalho Chehab | 129 | -24898/+0 | |
| 2021-04-30 | Add new satellites from Lyngsat | Mauro Carvalho Chehab | 75 | -21/+29721 | |
| 2021-04-30 | Rename a few satellites with two names and update frequencies | Mauro Carvalho Chehab | 2 | -283/+182 | |
| 2021-04-30 | Update frequencies from Lyngsat | Mauro Carvalho Chehab | 188 | -12304/+12666 | |
