# Amos 6 @ 4W
# freq pol sr fec
S 10722000 H 27500000 3/4
S 10722000 V 27500000 3/4
S 10722000 V 30000000 2/3
S 10758000 V 27500000 3/4
S 10758000 V 30000000 2/3
S 10759000 H 30000000 3/4
S 10806000 H 27500000 5/6
S 10806000 V 27500000 3/4
S 10842000 H 27500000 7/8
S 10842000 V 27500000 3/4
S 10842000 V 30000000 2/3
S 10890000 H 27500000 7/8
S 10890000 V 27500000 3/4
S 10925000 H 27500000 7/8
S 10925000 V 27500000 3/4
S 10972000 V 27500000 3/4
S 11008000 V 27500000 3/4
S 11015000 H 2295000 3/4
S 11123000 H 1850000 7/8
S 11167000 H 12500000 5/6
S 11179000 H 6666000 3/4
S 11260000 H 27500000 3/4
S 11304000 H 19540000 3/4
S 11319000 H 2750000 3/4
S 11329000 H 3333000 3/4
S 11333000 H 3500000 3/4
S 11347000 H 3350000 3/4
S 11384000 H 19000000 5/6
S 11411000 H 7925000 5/6
S 11429000 H 5925000 3/4
S 11435000 H 2089000 3/4
S 11474000 V 27500000 3/4
S 11510000 V 30000000 2/3
S 11558000 V 27500000 3/4
S 11559000 H 13400000 7/8
S 11572000 H 8888000 3/4
S 11592000 H 21350000 3/4
S 11593000 V 27500000 3/4
S 11625000 V 3000000 3/4
S 11630000 H 2963000 3/4
S 11630000 V 3000000 3/4
S 11637000 V 1480000 3/4
S 11647000 H 9167000 3/4
S 11647000 V 8518000 3/4
S 11654000 H 2000000 5/6
S 11658000 V 8520000 5/6
lass='tabs'>
blob: 9b69de6502783541561ab003d78e55c2cf130b78 (
plain)