# kabelsignal
# freq sr fec mod
C 314000000 6900000 NONE QAM256
C 322000000 6900000 NONE QAM256
C 330000000 6900000 NONE QAM256
C 338000000 6900000 NONE QAM256
C 346000000 6900000 NONE QAM256
C 354000000 6900000 NONE QAM256
C 362000000 6900000 NONE QAM256
C 370000000 6900000 NONE QAM256
C 378000000 6900000 NONE QAM256
C 386000000 6900000 NONE QAM256
C 394000000 6900000 NONE QAM256
C 402000000 6900000 NONE QAM256
C 410000000 6900000 NONE QAM256
C 418000000 6900000 NONE QAM256
C 426000000 6900000 NONE QAM256
C 434000000 6900000 NONE QAM256
C 442000000 6900000 NONE QAM256
C 450000000 6900000 NONE QAM256
C 666000000 6900000 NONE QAM256
C 674000000 6900000 NONE QAM256
C 682000000 6900000 NONE QAM256
C 690000000 6900000 NONE QAM256
C 698000000 6900000 NONE QAM256
C 706000000 6900000 NONE QAM256
C 714000000 6900000 NONE QAM256
C 722000000 6900000 NONE QAM256
C 730000000 6900000 NONE QAM256
C 738000000 6900000 NONE QAM256
C 746000000 6900000 NONE QAM256
C 762000000 6900000 NONE QAM256
C 770000000 6900000 NONE QAM256
C 778000000 6900000 NONE QAM256
C 786000000 6900000 NONE QAM256
C 794000000 6900000 NONE QAM256
C 802000000 6900000 NONE QAM256
C 810000000 6900000 NONE QAM256
td class='sub right'>Jonathan McCrohan
blob: d45114efd99d97e318dd545be745dce554b5ae7b (
plain)
1
2
3
4
5
|
# 2012-07-23 Antti Palosaari <crope@iki.fi>
# generated from http://www.digita.fi/kuluttajat/tv/nakyvyysalueet/kanavanumerot_ja_taajuudet
T 714000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
T 762000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
T 522000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
|