| Age | Commit message (Expand) | Author | Files | Lines | |
|---|---|---|---|---|---|
| 2004-05-26 | [lcd4linux @ 2004-05-26 05:03:24 by reinelt] | reinelt | 9 | -463/+333 | |
| 2004-05-25 | [lcd4linux @ 2004-05-25 19:54:11 by reinelt] | reinelt | 7 | -53/+23 | |
| 2004-05-25 | [lcd4linux @ 2004-05-25 19:47:11 by reinelt] | reinelt | 9 | -1670/+13 | |
| 2004-05-25 | [lcd4linux @ 2004-05-25 14:28:46 by reinelt] | reinelt | 1 | -0/+133 | |
| 2012-09-13 | add scan files for ar-Argentina and br-Brazil | Christoph Pfister | 2 | -0/+126 | |
| submitted by hmronline gmail.com | |||||
| 2012-06-26 | proper dvb-t scan data for Czech Republic | Jiri Slaby | 1 | -14/+25 | |
| The tuning parameters are different for multiplexes 3 and 4. And the scan data are invalid for them. Further there are few more transmitters built in here. Especially for mux 4. So it is added too. | |||||
