From 9a5228e0f2b898367b7943d294be58caf6ce8bb3 Mon Sep 17 00:00:00 2001
From: etobi <git@e-tobi.net>
Date: Tue, 3 Sep 2013 09:48:44 +0200
Subject: Imported Upstream version 1.1.1+rev1273

---
 util/scan/dvb-s/Eurobird9-9.0E |  16 +++++++
 util/scan/dvb-s/Turksat-42.0E  | 103 ++++++++++++++++++++++++++++++++++++++++-
 2 files changed, 117 insertions(+), 2 deletions(-)
 create mode 100644 util/scan/dvb-s/Eurobird9-9.0E

(limited to 'util/scan/dvb-s')

diff --git a/util/scan/dvb-s/Eurobird9-9.0E b/util/scan/dvb-s/Eurobird9-9.0E
new file mode 100644
index 0000000..925980a
--- /dev/null
+++ b/util/scan/dvb-s/Eurobird9-9.0E
@@ -0,0 +1,16 @@
+# Eurobird 9.0E
+# freq pol sr fec
+S 11727000 V 27500000 5/6
+S 11747000 H 27500000 3/4
+S 11766000 V 27500000 5/6
+S 11785000 H 27500000 3/4
+S 11804000 V 27500000 3/4
+S 11823000 H 27500000 3/4
+S 11843000 V 27500000 3/4
+S 11881000 V 26700000 3/4
+S 11919000 V 27500000 5/6
+S 11938000 H 27500000 3/4
+S 11977000 H 27500000 3/4
+S 11996000 V 27500000 3/4
+S 12054000 H 27500000 3/4
+S 12092000 H 27500000 3/4
diff --git a/util/scan/dvb-s/Turksat-42.0E b/util/scan/dvb-s/Turksat-42.0E
index 2364673..a30d24f 100644
--- a/util/scan/dvb-s/Turksat-42.0E
+++ b/util/scan/dvb-s/Turksat-42.0E
@@ -1,5 +1,104 @@
 # Turksat 42.0E
 # freq pol sr fec
-S 11594000 H 4557000 5/6
-S 10978000 V 2344000 3/4
+S 10968000 V 4557000 3/4
+S 10970000 H 30000000 5/6
+S 10999000 V 2222000 3/4
+S 11003000 V 2175000 3/4
+S 11007000 V 2950000 5/6
+S 11011000 V 2125000 5/6
+S 11014000 V 2050000 3/4
+S 11018000 V 2150000 3/4
+S 11028000 V 2400000 3/4
+S 11083000 V 8888000 3/4
+S 11136000 V 2170000 3/4
+S 11143000 V 2200000 3/4
+S 11159000 V 2596000 3/4
+S 11162000 V 2222000 5/6
+S 11166000 V 2960000 3/4
+S 11177000 V 2200000 3/4
+S 11554000 H 2916000 2/3
+S 11576000 H 2400000 5/6
+S 11581000 H 4444000 3/4
+S 11607000 H 3750000 2/3
+S 11712000 V 2963000 3/4
+S 11716000 V 2222000 3/4
+S 11729000 V 15555000 5/6
 S 11734000 H 3291000 3/4
+S 11739000 H 3125000 3/4
+S 11743000 H 2222000 3/4
+S 11743000 V 2222000 3/4
+S 11748000 H 4444000 5/6
+S 11753000 H 3000000 7/8
+S 11754000 V 3900000 5/6
+S 11758000 V 2962000 3/4
+S 11760000 H 5925000 3/4
+S 11762000 V 2155000 3/4
+S 11765000 V 2222000 3/4
+S 11770000 V 2177000 3/4
+S 11773000 V 2420000 5/6
+S 11775000 H 2222000 3/4
+S 11777000 V 3150000 5/6
+S 11781000 V 2815000 5/6
+S 11794000 H 5632000 3/4
+S 11800000 H 2400000 5/6
+S 11804000 V 24444000 5/6
+S 11830000 V 6666000 3/4
+S 11839000 V 4444000 3/4
+S 11846000 V 3333000 5/6
+S 11852000 V 4444000 5/6
+S 11858000 V 2400000 7/8
+S 11867000 V 4444000 5/6
+S 11874000 V 3400000 7/8
+S 11878000 V 3750000 5/6
+S 11882000 V 2965000 5/6
+S 11887000 V 3333000 7/8
+S 11892000 H 12800000 5/6
+S 11892000 V 2960000 5/6
+S 11896000 V 2222000 3/4
+S 11905000 H 6666000 3/4
+S 11912000 H 3333000 5/6
+S 11919000 V 24444000 3/4
+S 11951000 V 8800000 5/6
+S 11959000 V 2960000 3/4
+S 11963000 V 2300000 5/6
+S 11967000 V 4340000 3/4
+S 11970000 H 17900000 5/6
+S 11973000 V 2240000 5/6
+S 11984000 H 4000000 5/6
+S 11996000 V 26000000 5/6
+S 12002000 H 4800000 5/6
+S 12008000 H 4400000 5/6
+S 12015000 H 4800000 5/6
+S 12022000 H 5380000 5/6
+S 12028000 H 4557000 5/6
+S 12126000 V 6666000 5/6
+S 12127000 H 7400000 5/6
+S 12140000 H 2222000 3/4
+S 12140000 V 4444000 3/4
+S 12513000 H 4400000 3/4
+S 12518000 H 3125000 3/4
+S 12524000 H 4250000 5/6
+S 12530000 H 4444000 5/6
+S 12536000 H 2962000 3/4
+S 12540000 H 3125000 3/4
+S 12563000 H 24000000 7/8
+S 12590000 V 3000000 5/6
+S 12595000 V 2500000 5/6
+S 12605000 V 2961000 3/4
+S 12609000 V 3700000 5/6
+S 12614000 V 3333000 5/6
+S 12633000 V 4800000 5/6
+S 12636000 H 4800000 5/6
+S 12638000 V 2400000 5/6
+S 12647000 V 3333000 5/6
+S 12652000 H 22500000 5/6
+S 12652000 V 3900000 5/6
+S 12660000 V 9150000 5/6
+S 12672000 H 2222000 5/6
+S 12680000 H 8888000 3/4
+S 12692000 H 2800000 5/6
+S 12696000 H 2222000 3/4
+S 12699000 H 2400000 3/4
+S 12702000 H 2285000 7/8
+S 12717000 V 5925000 5/6
+S 12731000 V 3333000 3/4
-- 
cgit v1.2.3