aboutsummaryrefslogtreecommitdiffstats
path: root/util/scan/dvb-t/cz-All
diff options
context:
space:
mode:
authorJonathan McCrohan <jmccrohan@gmail.com>2013-09-17 00:36:06 +0100
committerJonathan McCrohan <jmccrohan@gmail.com>2013-09-17 00:36:06 +0100
commit1516b6d1f29a58a818c1bea4ea255a8b782b7360 (patch)
treeb6b72a56db2eb9bf1fba96634ea69222cb1d321f /util/scan/dvb-t/cz-All
parentba777477e09e25a9e106d843440b84c420254d05 (diff)
parent60584e13787af008063469fba29334090d56d8d4 (diff)
downloadlinux-dvb-apps-1516b6d1f29a58a818c1bea4ea255a8b782b7360.tar.gz
Merge tag 'upstream/1.1.1+rev1500'
Upstream version 1.1.1+rev1500
Diffstat (limited to '')
-rw-r--r--util/scan/dvb-t/cz-All41
1 files changed, 26 insertions, 15 deletions
diff --git a/util/scan/dvb-t/cz-All b/util/scan/dvb-t/cz-All
index 7c6d601..29875b1 100644
--- a/util/scan/dvb-t/cz-All
+++ b/util/scan/dvb-t/cz-All
@@ -3,39 +3,50 @@
# and http://www.digizone.cz/texty/mapy-pokryti-multiplex-2-radiokomunikace/
# and http://www.digizone.cz/texty/mapy-pokryti-multiplex-3-czech-digital-group/
# and http://www.digizone.cz/texty/mapy-pokryti-multiplex-4-telefonica-o2/
+# and http://www.digitalnitelevize.cz/informace/dvb-t/vysilaci-sit-1.html
+# and http://www.digitalnitelevize.cz/informace/dvb-t/vysilaci-sit-2.html
# T freq bw fec_hi fec_lo mod transmission-mode guard-interval hierarchy
-T 482000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE
+# multiplexes 1+2
T 506000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE
T 538000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE
-T 546000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE
T 562000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE
T 570000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE
T 578000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE
T 586000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE
T 594000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE
T 602000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE
+T 610000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE
T 618000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE
T 626000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE
T 634000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE
-T 642000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
T 650000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE
-T 658000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
-T 666000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
-T 674000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
+T 674000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE
T 690000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE
T 698000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE
-T 706000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE
-T 714000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE
T 722000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE
T 730000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE
T 738000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE
-T 746000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE
+T 762000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE
T 770000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE
-T 778000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE
-T 786000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE
T 794000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE
-T 802000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
-T 810000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
-T 818000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
-T 826000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
T 834000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE
+# multiplex 3
+T 482000000 8MHz 3/4 NONE QAM64 8k 1/8 NONE
+T 506000000 8MHz 3/4 NONE QAM64 8k 1/8 NONE
+T 546000000 8MHz 3/4 NONE QAM64 8k 1/8 NONE
+T 578000000 8MHz 3/4 NONE QAM64 8k 1/8 NONE
+T 698000000 8MHz 3/4 NONE QAM64 8k 1/8 NONE
+T 714000000 8MHz 3/4 NONE QAM64 8k 1/8 NONE
+T 722000000 8MHz 3/4 NONE QAM64 8k 1/8 NONE
+T 746000000 8MHz 3/4 NONE QAM64 8k 1/8 NONE
+T 778000000 8MHz 3/4 NONE QAM64 8k 1/8 NONE
+T 786000000 8MHz 3/4 NONE QAM64 8k 1/8 NONE
+# multiplex 4
+T 506000000 8MHz 3/4 NONE QAM64 8k 1/8 NONE
+T 546000000 8MHz 3/4 NONE QAM64 8k 1/8 NONE
+T 642000000 8MHz 3/4 NONE QAM64 8k 1/8 NONE
+T 658000000 8MHz 3/4 NONE QAM64 8k 1/8 NONE
+T 666000000 8MHz 3/4 NONE QAM64 8k 1/8 NONE
+T 754000000 8MHz 3/4 NONE QAM64 8k 1/8 NONE
+T 810000000 8MHz 3/4 NONE QAM64 8k 1/8 NONE
+T 818000000 8MHz 3/4 NONE QAM64 8k 1/8 NONE