aboutsummaryrefslogtreecommitdiffstats
path: root/util/scan/dvb-c
diff options
context:
space:
mode:
authoretobi <git@e-tobi.net>2013-09-03 09:48:45 +0200
committeretobi <git@e-tobi.net>2013-09-03 09:48:45 +0200
commit9fe4d4ea9c054e539ab679ed2e9c076c35beb69d (patch)
treeaffff927f15c8ae6c77890cc9564855efe2e51db /util/scan/dvb-c
parent9a5228e0f2b898367b7943d294be58caf6ce8bb3 (diff)
downloadlinux-dvb-apps-upstream/1.1.1+rev1355.tar.gz
Imported Upstream version 1.1.1+rev1355upstream/1.1.1+rev1355
Diffstat (limited to '')
-rw-r--r--util/scan/dvb-c/at-Kabel-Braunau26
-rw-r--r--util/scan/dvb-c/at-Kabelsignal38
-rw-r--r--util/scan/dvb-c/at-KarrerNet18
-rw-r--r--util/scan/dvb-c/hu-Digikabel24
-rw-r--r--util/scan/dvb-c/nl-Casema3
-rw-r--r--util/scan/dvb-c/nl-Ziggo14
-rw-r--r--util/scan/dvb-c/nl-Ziggo-Zwolle26
-rw-r--r--util/scan/dvb-c/se-comhem22
8 files changed, 163 insertions, 8 deletions
diff --git a/util/scan/dvb-c/at-Kabel-Braunau b/util/scan/dvb-c/at-Kabel-Braunau
new file mode 100644
index 0000000..1d93567
--- /dev/null
+++ b/util/scan/dvb-c/at-Kabel-Braunau
@@ -0,0 +1,26 @@
+# Kabel Braunau
+# freq sr fec mod
+C 386000000 6900000 NONE QAM64
+C 394000000 6875000 NONE QAM64
+C 402000000 6875000 NONE QAM64
+C 410000000 6875000 NONE QAM64
+C 418000000 6875000 NONE QAM64
+C 426000000 6875000 NONE QAM64
+C 434000000 6875000 NONE QAM64
+C 458000000 6875000 NONE QAM64
+C 466000000 6900000 NONE QAM64
+C 474000000 6900000 NONE QAM64
+C 482000000 6111000 NONE QAM64
+C 490000000 6111000 NONE QAM64
+C 498000000 6875000 NONE QAM64
+C 506000000 6111000 NONE QAM64
+C 514000000 6111000 NONE QAM64
+C 522000000 6428000 NONE QAM128
+C 530000000 6428000 NONE QAM128
+C 546000000 6875000 NONE QAM64
+C 554000000 6875000 NONE QAM64
+C 562000000 6875000 NONE QAM64
+C 570000000 6111000 NONE QAM64
+C 578000000 6900000 NONE QAM256
+C 586000000 6900000 NONE QAM256
+C 594000000 6875000 NONE QAM64
diff --git a/util/scan/dvb-c/at-Kabelsignal b/util/scan/dvb-c/at-Kabelsignal
new file mode 100644
index 0000000..4f7ec11
--- /dev/null
+++ b/util/scan/dvb-c/at-Kabelsignal
@@ -0,0 +1,38 @@
+# kabelsignal
+# freq sr fec mod
+C 314000000 6900000 NONE QAM256
+C 322000000 6900000 NONE QAM256
+C 330000000 6900000 NONE QAM256
+C 338000000 6900000 NONE QAM256
+C 346000000 6900000 NONE QAM256
+C 354000000 6900000 NONE QAM256
+C 362000000 6900000 NONE QAM256
+C 370000000 6900000 NONE QAM256
+C 378000000 6900000 NONE QAM256
+C 386000000 6900000 NONE QAM256
+C 394000000 6900000 NONE QAM256
+C 402000000 6900000 NONE QAM256
+C 410000000 6900000 NONE QAM256
+C 418000000 6900000 NONE QAM256
+C 426000000 6900000 NONE QAM256
+C 434000000 6900000 NONE QAM256
+C 442000000 6900000 NONE QAM256
+C 450000000 6900000 NONE QAM256
+C 666000000 6900000 NONE QAM256
+C 674000000 6900000 NONE QAM256
+C 682000000 6900000 NONE QAM256
+C 690000000 6900000 NONE QAM256
+C 698000000 6900000 NONE QAM256
+C 706000000 6900000 NONE QAM256
+C 714000000 6900000 NONE QAM256
+C 722000000 6900000 NONE QAM256
+C 730000000 6900000 NONE QAM256
+C 738000000 6900000 NONE QAM256
+C 746000000 6900000 NONE QAM256
+C 762000000 6900000 NONE QAM256
+C 770000000 6900000 NONE QAM256
+C 778000000 6900000 NONE QAM256
+C 786000000 6900000 NONE QAM256
+C 794000000 6900000 NONE QAM256
+C 802000000 6900000 NONE QAM256
+C 810000000 6900000 NONE QAM256
diff --git a/util/scan/dvb-c/at-KarrerNet b/util/scan/dvb-c/at-KarrerNet
index 27e143a..a00c6a2 100644
--- a/util/scan/dvb-c/at-KarrerNet
+++ b/util/scan/dvb-c/at-KarrerNet
@@ -1,18 +1,26 @@
# Kabel St. Florian bei Linz/AT KarrerNet
# 2009-01-10
# freq sr fec mod
-C 418000000 6900000 NONE QAM64
-C 426000000 6900000 NONE QAM64
-C 434000000 6900000 NONE QAM64
C 442000000 6900000 NONE QAM64
-C 450000000 6900000 NONE QAM64
C 458000000 6900000 NONE QAM64
C 466000000 6900000 NONE QAM64
C 474000000 6900000 NONE QAM64
C 482000000 6900000 NONE QAM64
+C 490000000 6900000 NONE QAM64
+C 498000000 6900000 NONE QAM64
+C 506000000 6900000 NONE QAM64
+C 514000000 6900000 NONE QAM64
C 522000000 6900000 NONE QAM64
C 530000000 6900000 NONE QAM64
C 538000000 6900000 NONE QAM64
+C 546000000 6900000 NONE QAM64
+C 554000000 6900000 NONE QAM64
+C 562000000 6900000 NONE QAM64
+C 570000000 6900000 NONE QAM64
C 578000000 6900000 NONE QAM64
-C 402000000 6900000 NONE QAM256
+C 586000000 6900000 NONE QAM64
+C 610000000 6900000 NONE QAM64
+C 386000000 6900000 NONE QAM256
+C 394000000 6900000 NONE QAM256
C 410000000 6900000 NONE QAM256
+C 434000000 6900000 NONE QAM256
diff --git a/util/scan/dvb-c/hu-Digikabel b/util/scan/dvb-c/hu-Digikabel
new file mode 100644
index 0000000..c885bff
--- /dev/null
+++ b/util/scan/dvb-c/hu-Digikabel
@@ -0,0 +1,24 @@
+# Digikabel, Hungary
+# For the following cities:
+# Budapest, Dorog, Hatvan, Kiskunhalas, Debrecen, Szekesfehervar, Pecs,
+# Veszprem, Dunaujvaros, Miskolc, Gyongyos, Tatabanya, Varpalota, Nagykanizsa,
+# Salgotarjan, Batonyterenye, Szolnok, Szentistvan, Nyiregyhaza, Gyor,
+# Szazhalombatta, Bekescsaba, Bekes, Eger, Komlo, Oroszlany
+# In some of the cities not all the frequencies are available.
+# freq sr fec mod
+C 354000000 6900000 NONE QAM256
+C 362000000 6900000 NONE QAM256
+C 370000000 6900000 NONE QAM256
+C 378000000 6900000 NONE QAM256
+C 386000000 6900000 NONE QAM256
+C 394000000 6900000 NONE QAM256
+C 402000000 6900000 NONE QAM256
+C 410000000 6900000 NONE QAM256
+C 770000000 6900000 NONE QAM256
+C 778000000 6900000 NONE QAM256
+C 786000000 6900000 NONE QAM256
+C 794000000 6900000 NONE QAM256
+C 834000000 6900000 NONE QAM256
+C 842000000 6900000 NONE QAM256
+C 850000000 6900000 NONE QAM256
+C 858000000 6900000 NONE QAM256
diff --git a/util/scan/dvb-c/nl-Casema b/util/scan/dvb-c/nl-Casema
deleted file mode 100644
index 5c42d85..0000000
--- a/util/scan/dvb-c/nl-Casema
+++ /dev/null
@@ -1,3 +0,0 @@
-# Casema Netherlands
-# freq sr fec mod
-C 372000000 6875000 NONE QAM64
diff --git a/util/scan/dvb-c/nl-Ziggo b/util/scan/dvb-c/nl-Ziggo
new file mode 100644
index 0000000..037cca1
--- /dev/null
+++ b/util/scan/dvb-c/nl-Ziggo
@@ -0,0 +1,14 @@
+# Initial Tuning file for nl-Ziggo
+# This file only lists the main
+# frequencies. You still need to do
+# a network scan to find other
+# transponders.
+#
+# based on:
+# http://blob.ziggo.nl/dynamic/NL_HOME/PDF-UPLOAD/Gebruikers-Handleiding-DigitaleTV.pdf
+# Chapter 4
+#
+C 372000000 6875000 NONE QAM64 # Main Frequency Ziggo/Casema
+C 514000000 6875000 NONE QAM64 # Main Frequency Ziggo/Multikabel
+C 356000000 6875000 NONE QAM64 # Main Frequency Ziggo/@Home Zuid
+C 369000000 6875000 NONE QAM64 # Main Frequency Ziggo/@Home Noord
diff --git a/util/scan/dvb-c/nl-Ziggo-Zwolle b/util/scan/dvb-c/nl-Ziggo-Zwolle
new file mode 100644
index 0000000..e47b4ac
--- /dev/null
+++ b/util/scan/dvb-c/nl-Ziggo-Zwolle
@@ -0,0 +1,26 @@
+C 313000000 6875000 NONE QAM64 # TS 1
+C 361000000 6875000 NONE QAM64 # TS 2
+C 353000000 6875000 NONE QAM64 # TS 3
+C 345000000 6875000 NONE QAM64 # TS 4
+C 818000000 6875000 NONE QAM64 # TS 5
+C 329000000 6875000 NONE QAM64 # TS 6
+C 810000000 6875000 NONE QAM64 # TS 7
+C 305000000 6875000 NONE QAM64 # TS 8
+C 762000000 6875000 NONE QAM64 # TS 9
+C 618000000 6875000 NONE QAM64 # TS 10
+C 610000000 6875000 NONE QAM64 # TS 11
+C 337000000 6875000 NONE QAM64 # TS 12
+C 321000000 6875000 NONE QAM64 # TS 13
+C 385000000 6875000 NONE QAM64 # TS 14
+C 393000000 6875000 NONE QAM64 # TS 15
+C 401000000 6875000 NONE QAM64 # TS 16
+C 369000000 6875000 NONE QAM64 # TS 18 (main TS)
+C 297000000 6875000 NONE QAM64 # TS 19
+C 377000000 6875000 NONE QAM64 # TS 22
+C 754000000 6875000 NONE QAM64 # TS 23
+C 642000000 6875000 NONE QAM64 # TS 24
+C 650000000 6875000 NONE QAM64 # TS 25
+C 794000000 6875000 NONE QAM64 # TS 26
+C 409000000 6875000 NONE QAM64 # TS 27
+C 425000000 6875000 NONE QAM64 # TS 206
+C 417000000 6875000 NONE QAM64 # TS 207
diff --git a/util/scan/dvb-c/se-comhem b/util/scan/dvb-c/se-comhem
index 16bd7dd..7452c7f 100644
--- a/util/scan/dvb-c/se-comhem
+++ b/util/scan/dvb-c/se-comhem
@@ -1,3 +1,25 @@
# com hem
# freq sr fec mod
+C 289500000 6875000 NONE QAM64
+C 298000000 6875000 NONE QAM64
+C 306000000 6875000 NONE QAM64
+C 314000000 6875000 NONE QAM64
+C 322000000 6875000 NONE QAM64
+C 338000000 6875000 NONE QAM64
+C 346000000 6875000 NONE QAM64
+C 354000000 6875000 NONE QAM64
C 362000000 6875000 NONE QAM64
+C 370000000 6875000 NONE QAM64
+C 378000000 6875000 NONE QAM64
+C 386000000 6875000 NONE QAM64
+C 394000000 6875000 NONE QAM64
+C 402000000 6875000 NONE QAM64
+C 418000000 6875000 NONE QAM64
+C 434000000 6875000 NONE QAM64
+C 442000000 6875000 NONE QAM64
+C 450000000 6875000 NONE QAM64
+C 458000000 6875000 NONE QAM64
+C 714000000 6875000 NONE QAM64
+C 722000000 6875000 NONE QAM64
+C 738000000 6875000 NONE QAM64
+C 786000000 6875000 NONE QAM64