aboutsummaryrefslogtreecommitdiffstats
path: root/cphidgettemperaturesensor.c
diff options
context:
space:
mode:
Diffstat (limited to 'cphidgettemperaturesensor.c')
-rw-r--r--cphidgettemperaturesensor.c1319
1 files changed, 1319 insertions, 0 deletions
diff --git a/cphidgettemperaturesensor.c b/cphidgettemperaturesensor.c
new file mode 100644
index 0000000..2d92953
--- /dev/null
+++ b/cphidgettemperaturesensor.c
@@ -0,0 +1,1319 @@
+#include "stdafx.h"
+#include "cphidgettemperaturesensor.h"
+#include <math.h>
+#include "cusb.h"
+#include "csocket.h"
+#include "cthread.h"
+
+// === Internal Functions === //
+
+double lookup_voltage(double Tjunction, CPhidgetTemperatureSensor_ThermocoupleType type);
+double lookup_temperature(double Vthermocouple, CPhidgetTemperatureSensor_ThermocoupleType type);
+
+//Range on either side of 0 for the thermocouple tables
+// - this is difference is degrees Celcius between junction and tip temperature.
+// ie. if the board is at 100C, the lowest you could measure is -170C.
+const int thermocouple_table_range[5][2] =
+{
+ {0,0},//null
+ {-270, 1372}, //Type K
+ {-210, 1200}, //Type J
+ {-270, 1000}, //Type E
+ {-270, 400} //Type T
+};
+//Useful measurement range for each type of thermocouple
+// - this is the actual absolute temperature at the thermocouple tip, in degrees Celcius.
+//These ranges are "Maximum Useful Temperature Range" specified here: http://www.omega.com/techref/colorcodes.html
+const int thermocouple_useful_range[5][2] =
+{
+ {0,0},//null
+ {-200, 1250}, //Type K
+ {0, 750}, //Type J
+ {-200, 900}, //Type E
+ {-200, 350} //Type T
+};
+
+//clearVars - sets all device variables to unknown state
+CPHIDGETCLEARVARS(TemperatureSensor)
+ int i = 0;
+
+ phid->ambientTemperatureMax = PUNI_DBL;
+ phid->ambientTemperatureMin = PUNI_DBL;
+ phid->potentialMax = PUNI_DBL;
+ phid->potentialMin = PUNI_DBL;
+ phid->AmbientTemperature = PUNI_DBL;
+
+ for (i = 0; i<TEMPSENSOR_MAXSENSORS; i++)
+ {
+ phid->ThermocoupleType[i] = -1;
+ phid->temperatureMax[i] = PUNI_DBL;
+ phid->temperatureMin[i] = PUNI_DBL;
+ phid->Potential[i] = PUNI_DBL;
+ phid->Temperature[i] = PUNI_DBL;
+ phid->lastTrigger[i] = PUNK_DBL;
+ phid->TempChangeTrigger[i] = PUNI_DBL;
+ }
+
+ return EPHIDGET_OK;
+}
+
+//initAfterOpen - sets up the initial state of an object, reading in packets from the device if needed
+// used during attach initialization - on every attach
+CPHIDGETINIT(TemperatureSensor)
+ int i;
+
+ TESTPTR(phid);
+
+ //Setup max/min values
+ switch(phid->phid.deviceIDSpec)
+ {
+ case PHIDID_TEMPERATURESENSOR:
+ if(phid->phid.deviceVersion < 200)
+ {
+ for (i = 0; i<phid->phid.attr.temperaturesensor.numTempInputs; i++)
+ {
+ phid->ThermocoupleType[i] = PHIDGET_TEMPERATURE_SENSOR_K_TYPE;
+ phid->temperatureMax[i] = thermocouple_useful_range[PHIDGET_TEMPERATURE_SENSOR_K_TYPE][1];
+ phid->temperatureMin[i] = thermocouple_useful_range[PHIDGET_TEMPERATURE_SENSOR_K_TYPE][0];
+ }
+ phid->ambientTemperatureMax = 125;
+ phid->ambientTemperatureMin = -40;
+ }
+ else if(phid->phid.deviceVersion >= 200 && phid->phid.deviceVersion < 300)
+ {
+ for (i = 0; i<phid->phid.attr.temperaturesensor.numTempInputs; i++)
+ {
+ phid->ThermocoupleType[i] = PHIDGET_TEMPERATURE_SENSOR_K_TYPE;
+ phid->temperatureMax[i] = thermocouple_useful_range[PHIDGET_TEMPERATURE_SENSOR_K_TYPE][1];
+ phid->temperatureMin[i] = thermocouple_useful_range[PHIDGET_TEMPERATURE_SENSOR_K_TYPE][0];
+ }
+ phid->ambientTemperatureMax = 125;
+ phid->ambientTemperatureMin = -40;
+ phid->potentialMax = round_double((((5 / GAIN) * 1000.0) + OFFSET_200), 5);
+ phid->potentialMin = round_double(((((5 - (65535.0 / 13104.0)) / GAIN) * 1000.0) + OFFSET_200), 5);
+ }
+ else if(phid->phid.deviceVersion >= 300 && phid->phid.deviceVersion < 400)
+ {
+ for (i = 0; i<phid->phid.attr.temperaturesensor.numTempInputs; i++)
+ {
+ phid->ThermocoupleType[i] = PHIDGET_TEMPERATURE_SENSOR_K_TYPE;
+ phid->temperatureMax[i] = thermocouple_useful_range[PHIDGET_TEMPERATURE_SENSOR_K_TYPE][1];
+ phid->temperatureMin[i] = thermocouple_useful_range[PHIDGET_TEMPERATURE_SENSOR_K_TYPE][0];
+ }
+ phid->ambientTemperatureMax = 150;
+ phid->ambientTemperatureMin = -50;
+ phid->potentialMax = round_double((-((-OFFSET_300) / GAIN) * 1000.0), 5);
+ phid->potentialMin = round_double((-(((65535.0 / 13104.0) - OFFSET_300) / GAIN) * 1000.0), 5);
+ }
+ else if(phid->phid.deviceVersion >= 400 && phid->phid.deviceVersion < 500)
+ {
+ for (i = 0; i<phid->phid.attr.temperaturesensor.numTempInputs; i++)
+ {
+ phid->ThermocoupleType[i] = PHIDGET_TEMPERATURE_SENSOR_K_TYPE;
+ phid->temperatureMax[i] = thermocouple_useful_range[PHIDGET_TEMPERATURE_SENSOR_K_TYPE][1];
+ phid->temperatureMin[i] = thermocouple_useful_range[PHIDGET_TEMPERATURE_SENSOR_K_TYPE][0];
+ }
+ phid->ambientTemperatureMax = 150;
+ phid->ambientTemperatureMin = -55;
+ phid->potentialMin = round_double((((0.23 - PHIDID_TEMPERATURESENSOR_4_OFFSET) / PHIDID_TEMPERATURESENSOR_4_GAIN) * 1000.0), 5);
+ phid->potentialMax = round_double((((3.846 - PHIDID_TEMPERATURESENSOR_4_OFFSET) / PHIDID_TEMPERATURESENSOR_4_GAIN) * 1000.0), 5);
+ }
+ else
+ return EPHIDGET_BADVERSION;
+ break;
+ case PHIDID_TEMPERATURESENSOR_4:
+ if(phid->phid.deviceVersion >= 100 && phid->phid.deviceVersion < 200)
+ {
+ for (i = 0; i<phid->phid.attr.temperaturesensor.numTempInputs; i++)
+ {
+ phid->ThermocoupleType[i] = PHIDGET_TEMPERATURE_SENSOR_K_TYPE;
+ phid->temperatureMax[i] = thermocouple_useful_range[PHIDGET_TEMPERATURE_SENSOR_K_TYPE][1];
+ phid->temperatureMin[i] = thermocouple_useful_range[PHIDGET_TEMPERATURE_SENSOR_K_TYPE][0];
+ }
+ phid->ambientTemperatureMax = 150;
+ phid->ambientTemperatureMin = -55;
+ phid->potentialMin = round_double((((0.23 - PHIDID_TEMPERATURESENSOR_4_OFFSET) / PHIDID_TEMPERATURESENSOR_4_GAIN) * 1000.0), 5);
+ phid->potentialMax = round_double((((3.846 - PHIDID_TEMPERATURESENSOR_4_OFFSET) / PHIDID_TEMPERATURESENSOR_4_GAIN) * 1000.0), 5);
+ }
+ else
+ return EPHIDGET_BADVERSION;
+ break;
+ case PHIDID_TEMPERATURESENSOR_IR:
+ if(phid->phid.deviceVersion >= 100 && phid->phid.deviceVersion < 200)
+ {
+ for (i = 0; i<phid->phid.attr.temperaturesensor.numTempInputs; i++)
+ {
+ phid->temperatureMax[i] = 380;
+ phid->temperatureMin[i] = -70;
+ }
+ phid->ambientTemperatureMax = 125;
+ phid->ambientTemperatureMin = -40;
+ }
+ else
+ return EPHIDGET_BADVERSION;
+ break;
+ default:
+ return EPHIDGET_UNEXPECTED;
+ }
+
+ //initialize triggers, set data arrays to unknown
+ for (i = 0; i<phid->phid.attr.temperaturesensor.numTempInputs; i++)
+ {
+ phid->PotentialError[i] = PFALSE;
+ phid->TemperatureError[i] = PFALSE;
+ phid->Potential[i] = PUNK_DBL;
+ phid->Temperature[i] = PUNK_DBL;
+ phid->lastTrigger[i] = PUNK_DBL;
+ switch(phid->phid.deviceIDSpec)
+ {
+ case PHIDID_TEMPERATURESENSOR:
+ phid->TempChangeTrigger[i] = 0.5;
+ break;
+ case PHIDID_TEMPERATURESENSOR_4:
+ case PHIDID_TEMPERATURESENSOR_IR:
+ phid->TempChangeTrigger[i] = 0.1;
+ break;
+ default:
+ break;
+ }
+ }
+ phid->AmbientTemperature = PUNK_DBL;
+ phid->AmbientTemperatureError = PFALSE;
+
+ //issue one read
+ CPhidget_read((CPhidgetHandle)phid);
+
+ return EPHIDGET_OK;
+}
+
+//dataInput - parses device packets
+CPHIDGETDATA(TemperatureSensor)
+ int i = 0;
+ double Vad = 0, Vthermocouple = 0, VtempIC = 0, Temp;
+ double Temperature[TEMPSENSOR_MAXSENSORS] = {0}, Potential[TEMPSENSOR_MAXSENSORS] = {0}, AmbientTemperature = 0;
+ char error_buffer[200];
+
+ if (length<0) return EPHIDGET_INVALIDARG;
+ TESTPTR(phid);
+ TESTPTR(buffer);
+
+ ZEROMEM(Temperature, sizeof(Temperature));
+ ZEROMEM(Potential, sizeof(Potential));
+
+ switch(phid->phid.deviceIDSpec)
+ {
+ case PHIDID_TEMPERATURESENSOR:
+ /* OLD version */
+ if(phid->phid.deviceVersion < 200)
+ {
+ AmbientTemperature = (double)((short)buffer[2]);
+ Temperature[0] = (double)((signed short)((unsigned short)buffer[0]+((unsigned short)buffer[1]<<8)));
+ }
+ /* newer versions... calculate the temp here from Vad */
+ else if(phid->phid.deviceVersion >= 200 && phid->phid.deviceVersion < 300) {
+ //The ambient sensor reading from firmware isn't being sign-extended properly!
+ if(buffer[3] & 0x40)
+ buffer[3] |= 0x80;
+ if(buffer[3] & 0x30)
+ buffer[3] |= 0xf0;
+ AmbientTemperature = (double)((signed short)((unsigned short)buffer[2]+((unsigned short)buffer[3]<<8))) / 64.0;
+ printf("Ambient: 0x%02x%02x\n",buffer[3],buffer[2]);
+ Vad = ((double)((unsigned short)buffer[0]+((unsigned short)buffer[1]<<8))) / 13104.0;
+
+ Potential[0] = round_double(((((5 - Vad) / GAIN) * 1000.0) + OFFSET_200), 5);
+
+ //This is the potential at the thermocouple tip - with the junction potential eliminated
+ Vthermocouple = Potential[0] + lookup_voltage(AmbientTemperature, phid->ThermocoupleType[0]);
+ Temp = lookup_temperature(Vthermocouple, phid->ThermocoupleType[0]);
+ if(Temp != PUNK_DBL)
+ Temperature[0] = round_double(Temp, 3);
+ else
+ Temperature[0] = PUNK_DBL;
+
+ }
+ //upgrade to MCP3202 and AD22100
+ else if(phid->phid.deviceVersion >= 300 && phid->phid.deviceVersion < 400)
+ {
+ //Temp IC - absolute possible range: -61.1 - 161.16
+ VtempIC = ((double)((unsigned short)buffer[2]+((unsigned short)buffer[3]<<8))) / 13104.0;
+ AmbientTemperature = round_double(((VtempIC - 1.375)/0.0225), 3);
+
+ //Thermocouple
+ Vad = ((double)((unsigned short)buffer[0]+((unsigned short)buffer[1]<<8))) / 13104.0;
+ Potential[0] = round_double((-((Vad - OFFSET_300) / GAIN) * 1000.0), 5);
+
+ //This is the potential at the thermocouple tip - with the junction potential eliminated
+ Vthermocouple = Potential[0] + lookup_voltage(AmbientTemperature, phid->ThermocoupleType[0]);
+ Temp = lookup_temperature(Vthermocouple, phid->ThermocoupleType[0]);
+ if(Temp != PUNK_DBL)
+ Temperature[0] = round_double(Temp, 4);
+ else
+ Temperature[0] = PUNK_DBL;
+ }
+ else if(phid->phid.deviceVersion >= 400 && phid->phid.deviceVersion < 500)
+ {
+ //Temp IC - absolute possible range: -61.1 - 161.16
+ AmbientTemperature = round_double(((short)(((short)buffer[2] << 8) + (buffer[3])) / 128.0), 4);
+
+ //Thermocouple
+ Vad = ((double)((unsigned short)buffer[1]+((unsigned short)buffer[0]<<8))) / 16000.0;
+ Potential[0] = round_double((((Vad - PHIDID_TEMPERATURESENSOR_4_OFFSET) / PHIDID_TEMPERATURESENSOR_4_GAIN) * 1000.0), 5);
+
+ //This is the potential at the thermocouple tip - with the junction potential eliminated
+ Vthermocouple = Potential[0] + lookup_voltage(AmbientTemperature, phid->ThermocoupleType[0]);
+ Temp = lookup_temperature(Vthermocouple, phid->ThermocoupleType[0]);
+ if(Temp != PUNK_DBL)
+ Temperature[0] = round_double(Temp, 4);
+ else
+ Temperature[0] = PUNK_DBL;
+ }
+ else
+ return EPHIDGET_UNEXPECTED;
+ break;
+ case PHIDID_TEMPERATURESENSOR_4:
+ if(phid->phid.deviceVersion >= 100 && phid->phid.deviceVersion < 200)
+ {
+ //Temp IC - absolute possible range: -61.1 - 161.16
+ AmbientTemperature = round_double(((short)(((short)buffer[8] << 8) + (buffer[9])) / 128.0), 4);
+ for (i = 0; i<phid->phid.attr.temperaturesensor.numTempInputs; i++)
+ {
+ //Thermocouple
+ Vad = ((double)((unsigned short)buffer[1+2*i]+((unsigned short)buffer[0+2*i]<<8))) / 16000.0;
+ Potential[i] = round_double((((Vad - PHIDID_TEMPERATURESENSOR_4_OFFSET) / PHIDID_TEMPERATURESENSOR_4_GAIN) * 1000.0), 5);
+
+ //This is the potential at the thermocouple tip - with the junction potential eliminated
+ Vthermocouple = Potential[i] + lookup_voltage(AmbientTemperature, phid->ThermocoupleType[i]);
+ Temp = lookup_temperature(Vthermocouple, phid->ThermocoupleType[i]);
+ if(Temp != PUNK_DBL)
+ Temperature[i] = round_double(Temp, 4);
+ else
+ Temperature[i] = PUNK_DBL;
+ //LOG(PHIDGET_LOG_DEBUG, "Index: %d Val: %08x Potential: %0.6lf", i, ((unsigned short)buffer[1+2*i]+((unsigned short)buffer[0+2*i]<<8)), Potential[i]);
+ }
+ }
+ else
+ return EPHIDGET_UNEXPECTED;
+ break;
+ case PHIDID_TEMPERATURESENSOR_IR:
+ if(phid->phid.deviceVersion >= 100 && phid->phid.deviceVersion < 200)
+ {
+ //Temp IC - absolute possible range: -61.1 - 161.16
+ AmbientTemperature = round_double(((((short)buffer[3] << 8) + buffer[2]) * 0.02) - 273.15, 2);
+ Temperature[0] = round_double(((((short)buffer[1] << 8) + buffer[0]) * 0.02) - 273.15, 2);
+ }
+ else
+ return EPHIDGET_UNEXPECTED;
+ break;
+ default:
+ return EPHIDGET_UNEXPECTED;
+ }
+
+ //Make sure values are within defined range, and store to structure
+ if(AmbientTemperature > phid->ambientTemperatureMax)
+ {
+ phid->AmbientTemperature = PUNK_DBL;
+ if (phid->AmbientTemperatureError == PFALSE)
+ {
+ phid->AmbientTemperatureError = PTRUE;
+ FIRE_ERROR(EEPHIDGET_OUTOFRANGE, "Ambient sensor reported a temperature of %.4fC which is over the maximum of %.4fC.",
+ AmbientTemperature, phid->ambientTemperatureMax);
+ }
+ }
+ else if(AmbientTemperature < phid->ambientTemperatureMin)
+ {
+ phid->AmbientTemperature = PUNK_DBL;
+ if (phid->AmbientTemperatureError == PFALSE)
+ {
+ phid->AmbientTemperatureError = PTRUE;
+ FIRE_ERROR(EEPHIDGET_OUTOFRANGE, "Ambient sensor reported a temperature of %.4fC which is below the minimum of %.4fC.",
+ AmbientTemperature, phid->ambientTemperatureMin);
+ }
+ }
+ else
+ {
+ phid->AmbientTemperature = AmbientTemperature;
+ phid->AmbientTemperatureError = PFALSE;
+
+ switch(phid->phid.deviceIDSpec)
+ {
+ case PHIDID_TEMPERATURESENSOR:
+ if(phid->phid.deviceVersion < 200)
+ break; //OLD version just reports a temperature
+ case PHIDID_TEMPERATURESENSOR_4:
+ //Recalibrate min/max temperatures depending on ambient temperature
+ for (i = 0; i<phid->phid.attr.temperaturesensor.numTempInputs; i++)
+ {
+ if(lookup_voltage(thermocouple_useful_range[phid->ThermocoupleType[i]][1] - phid->AmbientTemperature, phid->ThermocoupleType[i]) > phid->potentialMax)
+ phid->temperatureMax[i] = (int)((lookup_temperature(phid->potentialMax, phid->ThermocoupleType[i]) + phid->AmbientTemperature) / 10) * 10;
+ if(lookup_voltage(thermocouple_useful_range[phid->ThermocoupleType[i]][0] - phid->AmbientTemperature, phid->ThermocoupleType[i]) < phid->potentialMin)
+ phid->temperatureMin[i] = (int)((lookup_temperature(phid->potentialMin, phid->ThermocoupleType[i]) + phid->AmbientTemperature) / 10) * 10;
+ }
+ break;
+ case PHIDID_TEMPERATURESENSOR_IR:
+ default:
+ break;
+ }
+ }
+
+ for (i = 0; i<phid->phid.attr.temperaturesensor.numTempInputs; i++)
+ {
+ //If ambient temperature was outside of allowed range, then calculated temperature will be wrong
+ if(phid->AmbientTemperature == PUNK_DBL)
+ {
+ phid->Temperature[i] = PUNK_DBL;
+ if (phid->TemperatureError[i] == PFALSE)
+ {
+ phid->TemperatureError[i] = PTRUE;
+ FIRE_ERROR(EEPHIDGET_OUTOFRANGE,
+ "Temperature %d cannot be calculated because the ambient temperature is unknown.",
+ i);
+ }
+ }
+ else if(Temperature[i] == PUNK_DBL)
+ {
+ phid->Temperature[i] = PUNK_DBL;
+ if (phid->TemperatureError[i] == PFALSE)
+ {
+ phid->TemperatureError[i] = PTRUE;
+ FIRE_ERROR(EEPHIDGET_OUTOFRANGE,
+ "Input %d reported an undefined temperature. Probably there is no thermocouple plugged in.",
+ i);
+ }
+ }
+ else if(Temperature[i] > phid->temperatureMax[i])
+ {
+ phid->Temperature[i] = PUNK_DBL;
+ if (phid->TemperatureError[i] == PFALSE)
+ {
+ phid->TemperatureError[i] = PTRUE;
+ FIRE_ERROR(EEPHIDGET_OUTOFRANGE,
+ "Input %d reported a temperature of %.4fC which is above the maximum of %.4fC.",
+ i, Temperature[i], phid->temperatureMax[i]);
+ }
+ }
+ else if(Temperature[i] < phid->temperatureMin[i])
+ {
+ phid->Temperature[i] = PUNK_DBL;
+ if (phid->TemperatureError[i] == PFALSE)
+ {
+ phid->TemperatureError[i] = PTRUE;
+ FIRE_ERROR(EEPHIDGET_OUTOFRANGE,
+ "Input %d reported a temperature of %.4fC which is below the minimum of %.4fC.",
+ i, Temperature[i], phid->temperatureMin[i]);
+ }
+ }
+ else
+ {
+ phid->Temperature[i] = Temperature[i];
+ phid->TemperatureError[i] = PFALSE;
+ }
+
+ //Potential only on the thermocouple versions
+ switch(phid->phid.deviceIDSpec)
+ {
+ case PHIDID_TEMPERATURESENSOR:
+ case PHIDID_TEMPERATURESENSOR_4:
+ if(Potential[i] > phid->potentialMax)
+ {
+ phid->Potential[i] = PUNK_DBL;
+ if (phid->PotentialError[i] == PFALSE)
+ {
+ phid->PotentialError[i] = PTRUE;
+ FIRE_ERROR(EEPHIDGET_OUTOFRANGE,
+ "Thermocouple %d reported a potential of %.4fmV which is above the maximum of %.4fmV.",
+ i, Potential[i], phid->potentialMax);
+ }
+ }
+ else if(Potential[i] < phid->potentialMin)
+ {
+ phid->Potential[i] = PUNK_DBL;
+ if (phid->PotentialError[i] == PFALSE)
+ {
+ phid->PotentialError[i] = PTRUE;
+ FIRE_ERROR(EEPHIDGET_OUTOFRANGE,
+ "Thermocouple %d reported a potential of %.4fmV which is below the minimum of %.4fmV.",
+ i, Potential[i], phid->potentialMin);
+ }
+ }
+ else
+ {
+ phid->Potential[i] = Potential[i];
+ phid->PotentialError[i] = PFALSE;
+ }
+ break;
+ case PHIDID_TEMPERATURESENSOR_IR:
+ default:
+ break;
+ }
+ }
+
+ //send out any events that exceed or match the trigger
+ for (i = 0; i<phid->phid.attr.temperaturesensor.numTempInputs; i++)
+ {
+ if ((fabs(phid->Temperature[i] - phid->lastTrigger[i]) >= phid->TempChangeTrigger[i] || phid->lastTrigger[i] == PUNK_DBL)
+ && phid->Temperature[i] != PUNK_DBL)
+ {
+ FIRE(TemperatureChange, i, phid->Temperature[i]);
+ phid->lastTrigger[i] = phid->Temperature[i];
+ }
+ }
+
+ return EPHIDGET_OK;
+}
+
+//eventsAfterOpen - sends out an event for all valid data, used during attach initialization
+CPHIDGETINITEVENTS(TemperatureSensor)
+
+ for (i = 0; i<phid->phid.attr.temperaturesensor.numTempInputs; i++)
+ {
+ if(phid->Temperature[i] != PUNK_DBL)
+ FIRE(TemperatureChange, i, phid->Temperature[i]);
+ }
+ return EPHIDGET_OK;
+}
+
+//getPacket - not used for TemperatureSensor
+CGETPACKET(TemperatureSensor)
+ return EPHIDGET_UNEXPECTED;
+}
+
+#define THERMOCOUPLE_TABLE_E_SIZE 1271
+//-270 to 1000 in degrees celcius increments
+const double thermocouple_table_e_type[THERMOCOUPLE_TABLE_E_SIZE] = {
+-9.835, -9.833, -9.831, -9.828, -9.825, -9.821, -9.817, -9.813, -9.808, -9.802,
+-9.797, -9.790, -9.784, -9.777, -9.770, -9.762, -9.754, -9.746, -9.737, -9.728,
+-9.718, -9.709, -9.698, -9.688, -9.677, -9.666, -9.654, -9.642, -9.630, -9.617,
+-9.604, -9.591, -9.577, -9.563, -9.548, -9.534, -9.519, -9.503, -9.487, -9.471,
+-9.455, -9.438, -9.421, -9.404, -9.386, -9.368, -9.350, -9.331, -9.313, -9.293,
+-9.274, -9.254, -9.234, -9.214, -9.193, -9.172, -9.151, -9.129, -9.107, -9.085,
+-9.063, -9.040, -9.017, -8.994, -8.971, -8.947, -8.923, -8.899, -8.874, -8.850,
+-8.825, -8.799, -8.774, -8.748, -8.722, -8.696, -8.669, -8.643, -8.616, -8.588,
+-8.561, -8.533, -8.505, -8.477, -8.449, -8.420, -8.391, -8.362, -8.333, -8.303,
+-8.273, -8.243, -8.213, -8.183, -8.152, -8.121, -8.090, -8.059, -8.027, -7.995,
+-7.963, -7.931, -7.899, -7.866, -7.833, -7.800, -7.767, -7.733, -7.700, -7.666,
+-7.632, -7.597, -7.563, -7.528, -7.493, -7.458, -7.423, -7.387, -7.351, -7.315,
+-7.279, -7.243, -7.206, -7.170, -7.133, -7.096, -7.058, -7.021, -6.983, -6.945,
+-6.907, -6.869, -6.831, -6.792, -6.753, -6.714, -6.675, -6.636, -6.596, -6.556,
+-6.516, -6.476, -6.436, -6.396, -6.355, -6.314, -6.273, -6.232, -6.191, -6.149,
+-6.107, -6.065, -6.023, -5.981, -5.939, -5.896, -5.853, -5.810, -5.767, -5.724,
+-5.681, -5.637, -5.593, -5.549, -5.505, -5.461, -5.417, -5.372, -5.327, -5.282,
+-5.237, -5.192, -5.147, -5.101, -5.055, -5.009, -4.963, -4.917, -4.871, -4.824,
+-4.777, -4.731, -4.684, -4.636, -4.589, -4.542, -4.494, -4.446, -4.398, -4.350,
+-4.302, -4.254, -4.205, -4.156, -4.107, -4.058, -4.009, -3.960, -3.911, -3.861,
+-3.811, -3.761, -3.711, -3.661, -3.611, -3.561, -3.510, -3.459, -3.408, -3.357,
+-3.306, -3.255, -3.204, -3.152, -3.100, -3.048, -2.996, -2.944, -2.892, -2.840,
+-2.787, -2.735, -2.682, -2.629, -2.576, -2.523, -2.469, -2.416, -2.362, -2.309,
+-2.255, -2.201, -2.147, -2.093, -2.038, -1.984, -1.929, -1.874, -1.820, -1.765,
+-1.709, -1.654, -1.599, -1.543, -1.488, -1.432, -1.376, -1.320, -1.264, -1.208,
+-1.152, -1.095, -1.039, -0.982, -0.925, -0.868, -0.811, -0.754, -0.697, -0.639,
+-0.582, -0.524, -0.466, -0.408, -0.350, -0.292, -0.234, -0.176, -0.117, -0.059,
+0.000, 0.059, 0.118, 0.176, 0.235, 0.294, 0.354, 0.413, 0.472, 0.532,
+0.591, 0.651, 0.711, 0.770, 0.830, 0.890, 0.950, 1.010, 1.071, 1.131,
+1.192, 1.252, 1.313, 1.373, 1.434, 1.495, 1.556, 1.617, 1.678, 1.740,
+1.801, 1.862, 1.924, 1.986, 2.047, 2.109, 2.171, 2.233, 2.295, 2.357,
+2.420, 2.482, 2.545, 2.607, 2.670, 2.733, 2.795, 2.858, 2.921, 2.984,
+3.048, 3.111, 3.174, 3.238, 3.301, 3.365, 3.429, 3.492, 3.556, 3.620,
+3.685, 3.749, 3.813, 3.877, 3.942, 4.006, 4.071, 4.136, 4.200, 4.265,
+4.330, 4.395, 4.460, 4.526, 4.591, 4.656, 4.722, 4.788, 4.853, 4.919,
+4.985, 5.051, 5.117, 5.183, 5.249, 5.315, 5.382, 5.448, 5.514, 5.581,
+5.648, 5.714, 5.781, 5.848, 5.915, 5.982, 6.049, 6.117, 6.184, 6.251,
+6.319, 6.386, 6.454, 6.522, 6.590, 6.658, 6.725, 6.794, 6.862, 6.930,
+6.998, 7.066, 7.135, 7.203, 7.272, 7.341, 7.409, 7.478, 7.547, 7.616,
+7.685, 7.754, 7.823, 7.892, 7.962, 8.031, 8.101, 8.170, 8.240, 8.309,
+8.379, 8.449, 8.519, 8.589, 8.659, 8.729, 8.799, 8.869, 8.940, 9.010,
+9.081, 9.151, 9.222, 9.292, 9.363, 9.434, 9.505, 9.576, 9.647, 9.718,
+9.789, 9.860, 9.931, 10.003, 10.074, 10.145, 10.217, 10.288, 10.360, 10.432,
+10.503, 10.575, 10.647, 10.719, 10.791, 10.863, 10.935, 11.007, 11.080, 11.152,
+11.224, 11.297, 11.369, 11.442, 11.514, 11.587, 11.660, 11.733, 11.805, 11.878,
+11.951, 12.024, 12.097, 12.170, 12.243, 12.317, 12.390, 12.463, 12.537, 12.610,
+12.684, 12.757, 12.831, 12.904, 12.978, 13.052, 13.126, 13.199, 13.273, 13.347,
+13.421, 13.495, 13.569, 13.644, 13.718, 13.792, 13.866, 13.941, 14.015, 14.090,
+14.164, 14.239, 14.313, 14.388, 14.463, 14.537, 14.612, 14.687, 14.762, 14.837,
+14.912, 14.987, 15.062, 15.137, 15.212, 15.287, 15.362, 15.438, 15.513, 15.588,
+15.664, 15.739, 15.815, 15.890, 15.966, 16.041, 16.117, 16.193, 16.269, 16.344,
+16.420, 16.496, 16.572, 16.648, 16.724, 16.800, 16.876, 16.952, 17.028, 17.104,
+17.181, 17.257, 17.333, 17.409, 17.486, 17.562, 17.639, 17.715, 17.792, 17.868,
+17.945, 18.021, 18.098, 18.175, 18.252, 18.328, 18.405, 18.482, 18.559, 18.636,
+18.713, 18.790, 18.867, 18.944, 19.021, 19.098, 19.175, 19.252, 19.330, 19.407,
+19.484, 19.561, 19.639, 19.716, 19.794, 19.871, 19.948, 20.026, 20.103, 20.181,
+20.259, 20.336, 20.414, 20.492, 20.569, 20.647, 20.725, 20.803, 20.880, 20.958,
+21.036, 21.114, 21.192, 21.270, 21.348, 21.426, 21.504, 21.582, 21.660, 21.739,
+21.817, 21.895, 21.973, 22.051, 22.130, 22.208, 22.286, 22.365, 22.443, 22.522,
+22.600, 22.678, 22.757, 22.835, 22.914, 22.993, 23.071, 23.150, 23.228, 23.307,
+23.386, 23.464, 23.543, 23.622, 23.701, 23.780, 23.858, 23.937, 24.016, 24.095,
+24.174, 24.253, 24.332, 24.411, 24.490, 24.569, 24.648, 24.727, 24.806, 24.885,
+24.964, 25.044, 25.123, 25.202, 25.281, 25.360, 25.440, 25.519, 25.598, 25.678,
+25.757, 25.836, 25.916, 25.995, 26.075, 26.154, 26.233, 26.313, 26.392, 26.472,
+26.552, 26.631, 26.711, 26.790, 26.870, 26.950, 27.029, 27.109, 27.189, 27.268,
+27.348, 27.428, 27.507, 27.587, 27.667, 27.747, 27.827, 27.907, 27.986, 28.066,
+28.146, 28.226, 28.306, 28.386, 28.466, 28.546, 28.626, 28.706, 28.786, 28.866,
+28.946, 29.026, 29.106, 29.186, 29.266, 29.346, 29.427, 29.507, 29.587, 29.667,
