# EUTELSAT SkyPlex, Hotbird 13E
# std freq pol sr fec rolloff mod is_id pls_code pls_mode
S 10719000 V 27500000 3/4
S 10723000 H 29900000 3/4
S 10757000 V 27500000 3/4
S 10775000 H 28000000 3/4
S 10795000 V 27500000 3/4
S 10834000 V 27500000 3/4
S 10853000 H 27500000 3/4
S 10872000 V 27500000 3/4
S 10892000 H 27500000 3/4
S 10910000 V 27500000 3/4
S 10930000 H 27500000 3/4
S 10949000 V 27500000 3/4
S 10971000 H 27500000 3/4
S 10992000 V 27500000 2/3
S 11013000 H 27500000 3/4
S 11034000 V 27500000 3/4
S 11054000 H 27500000 5/6
S 11075000 V 27500000 3/4
S 11095000 H 28000000 3/4
S 11117000 V 27500000 3/4
S 11137000 H 27500000 3/4
S 11158000 V 27500000 3/4
S 11178000 H 27500000 3/4
S 11200000 V 27500000 5/6
S 11219000 H 27500000 3/4
S 11242000 V 27500000 3/4
S 11278000 V 27500000 3/4
S 11295000 H 27500000 3/4
S 11334000 H 27500000 2/3
S 11355000 V 27500000 3/4
S 11373000 H 27500000 2/3
S 11393000 V 27500000 3/4
S 11411000 H 27500000 5/6
S2 11432000 V 27500000 2/3 AUTO 8PSK 1 8
S2 11432000 V 27500000 2/3 AUTO 8PSK 2 8
S 11470000 V 27500000 5/6
S 11488000 H 27500000 3/4
S 11526000 H 27500000 3/4
S 11541000 V 22000000 5/6
S 11565000 H 27500000 3/4
S 11585000 V 27500000 3/4
S 11604000 H 27500000 5/6
S 11623000 V 27500000 3/4
S 11645000 H 27500000 3/4
S 11662000 V 27500000 3/4
S 11677000 H 27500000 3/4
S 11727000 V 27500000 3/4
S 11747000 H 27500000 3/4
S 11765000 V 27500000 2/3
S 11785000 H 27500000 3/4
S 11804000 V 27500000 2/3
S 11823000 H 27500000 3/4
S 11842000 V 27500000 3/4
S 11861000 H 27500000 3/4
S 11880000 V 27500000 3/4
S 11900000 H 27500000 3/4
S 11919000 V 27500000 2/3
S 11938000 H 27500000 3/4
S 11958000 V 27500000 3/4
S 11976000 H 27500000 3/4
S 12015000 H 27500000 3/4
S 12034000 V 27500000 3/4
S 12054000 H 27500000 3/4
S 12072000 V 27500000 3/4
S 12092000 H 27500000 3/4
S 12111000 V 27500000 3/4
S 12149000 V 27500000 3/4
S 12169000 H 27500000 3/4
S 12188000 V 27500000 3/4
S 12207000 H 27500000 3/4
S 12226000 V 27500000 3/4
S 12245000 H 27500000 3/4
S 12264000 V 27500000 3/4
S 12284000 H 27500000 3/4
S 12302000 V 27500000 3/4
S 12322000 H 27500000 3/4
S 12341000 V 27500000 3/4
S 12360000 H 27500000 3/4
S 12379000 V 27500000 3/4
S 12398000 H 27500000 3/4
S 12418000 V 27500000 3/4
S 12437000 H 27500000 3/4
S 12475000 H 27500000 3/4
S 12519000 V 27500000 3/4
S2 12539000 H 27500000 2/3 AUTO 8PSK 1 8
S2 12539000 H 27500000 2/3 AUTO 8PSK 2 8
S 12558000 V 27500000 3/4
S 12577000 H 27500000 3/4
S 12596000 V 27500000 3/4
S 12616000 H 27500000 3/4
S 12635000 V 27500000 3/4
S 12654000 H 27500000 3/4
S 12673000 V 27500000 3/4
S 12692000 H 27500000 3/4
S 12713000 V 27500000 3/4
S 12731000 H 27500000 3/4
ter