# 2008-06-22
# Area: Muenchen City
# Cable Provider: Kabel & Medien Service - http://www.atcable.de
# Cable Content: Cablevista GmbH - http://www.cablevista.de
#
# freq sr fec mod
C 113000000 6900000 NONE QAM64
C 121000000 6900000 NONE QAM64
C 346000000 6900000 NONE QAM64
C 354000000 6900000 NONE QAM64
C 362000000 6900000 NONE QAM64
C 370000000 6900000 NONE QAM64
C 378000000 6900000 NONE QAM64
C 386000000 6900000 NONE QAM64
C 394000000 6900000 NONE QAM64
C 402000000 6900000 NONE QAM64
C 410000000 6900000 NONE QAM64
C 418000000 6900000 NONE QAM64
C 426000000 6900000 NONE QAM64
C 434000000 6900000 NONE QAM64
C 442000000 6900000 NONE QAM64
C 450000000 6900000 NONE QAM64
C 466000000 6900000 NONE QAM64
C 482000000 6900000 NONE QAM64
C 322000000 6900000 NONE QAM256
C 458000000 6900000 NONE QAM256
C 490000000 6900000 NONE QAM256
'hidden' name='id' value='199e3529a4e095c4a9974199ef5e9042e77e1e78'/>
blob: b57a9d306026c6019a565db39c7b7bd7dd5a9a72 (
plain)
1
2
3
4
5
6
|
# Sweden - Västervik/Fårhult
# T freq bw fec_hi fec_lo mod transmission-mode guard-interval hierarchy
T 626000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
T 578000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
T 498000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
T 546000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
|