# UK, Bristol King's Weston
# Auto-generated from http://www.dtg.org.uk/retailer/dtt_channels.html
# and http://www.ofcom.org.uk/static/reception_advice/index.asp.html
# T freq bw fec_hi fec_lo mod transmission-mode guard-interval hierarchy
T 482000000 8MHz 3/4 NONE QAM16 2k 1/32 NONE
T 506000000 8MHz 2/3 NONE QAM64 2k 1/32 NONE
T 530000000 8MHz 2/3 NONE QAM64 2k 1/32 NONE
T 562000000 8MHz 3/4 NONE QAM16 2k 1/32 NONE
T 546000000 8MHz 3/4 NONE QAM16 2k 1/32 NONE
T 578000000 8MHz 3/4 NONE QAM16 2k 1/32 NONE
>
blob: 1b35b14a4df671e24724ccd25bcf8a213b416c1b (
plain)
1
2
3
4
5
6
7
|
# Sweden - Stockholm/Marieberg
# T freq bw fec_hi fec_lo mod transmission-mode guard-interval hierarchy
T 730000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
T 754000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
T 778000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
T 706000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
T 746000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
|