# Croatia, whole country
# Created from http://www.oiv.hr/broadcasting/tables/dtv_hr.aspx
# and from http://www.oiv.hr/broadcasting/tables/dtv_channel_hr.aspx
# T freq bw fec_hi fec_lo mod transmission-mode guard-interval hierarchy
T 474000000 8MHz 5/6 NONE QAM64 8k 1/4 NONE # D1 MUXD
T 490000000 8MHz 3/4 NONE QAM64 8k 1/4 NONE # D2 MUXA
T 506000000 8MHz 3/4 NONE QAM64 8k 1/4 NONE # D4 MUXA
T 530000000 8MHz 3/4 NONE QAM64 8k 1/4 NONE # D5 MUXA, D9 MUXD
T 538000000 8MHz 5/6 NONE QAM64 8k 1/16 NONE # D5 MUXD
T 538000000 8MHz 1/2 NONE QAM16 8k 1/8 NONE # d72 MUXD
T 546000000 8MHz 3/4 NONE QAM64 8k 1/4 NONE # D6 MUXA
T 554000000 8MHz 3/4 NONE QAM64 8k 1/4 NONE # D7 MUXD
T 570000000 8MHz 3/4 NONE QAM64 8k 1/4 NONE # D8 MUXA
T 578000000 8MHz 3/4 NONE QAM64 8k 1/4 NONE # D8 MUXD
T 586000000 8MHz 1/2 NONE QAM16 8k 1/8 NONE # d71 MUXD
T 594000000 8MHz 3/4 NONE QAM64 8k 1/4 NONE # D3 MUXD
T 610000000 8MHz 3/4 NONE QAM64 8k 1/4 NONE # D1 MUXA
T 618000000 8MHz 3/4 NONE QAM64 8k 1/4 NONE # D2 MUXB
T 642000000 8MHz 5/6 NONE QAM64 8k 1/4 NONE # D4 MUXD
T 658000000 8MHz 3/4 NONE QAM64 8k 1/4 NONE # D1 MUXB, D3 MUXA, D6 MUXB
T 666000000 8MHz 5/6 NONE QAM64 8k 1/16 NONE # D5 MUXD
T 666000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE # SLO MUXA
T 690000000 8MHz 3/4 NONE QAM64 8k 1/4 NONE # D3 MUXB, D4 MUXB
T 714000000 8MHz 3/4 NONE QAM64 8k 1/4 NONE # D7 MUXA, D9 MUXA
T 730000000 8MHz 3/4 NONE QAM64 8k 1/4 NONE # D5 MUXB, D8 MUXB
T 738000000 8MHz 3/4 NONE QAM64 8k 1/4 NONE # D6 MUXD
T 762000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE # Tusti Vrh MUXD
T 770000000 8MHz 3/4 NONE QAM64 8k 1/4 NONE # D2 MUXD
T 778000000 8MHz 3/4 NONE QAM64 8k 1/4 NONE # D7 MUXB, D9 MUXB
T 850000000 8MHz 5/6 NONE QAM64 8k 1/16 NONE # D5 MFN
lass='active' href='/debian/dtv-scan-tables.git/tree/dvb-t/fi-Ylitornio_Raanujarvi?h=upstream/0%2bgit20171226.07b18ec&id=0c34a5909320f924824d0402556780faba2127d1'>treecommitdiffstats
blob: 885c18f534e5c6087c43029a41786e9b32457038 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
|
# 2014-04-18 Antti Palosaari <crope@iki.fi>
# generated from http://www.digita.fi/kuluttajat/tv/nakyvyysalueet/kanavanumerot_ja_taajuudet
[Ylitornio_Raanujarvi]
DELIVERY_SYSTEM = DVBT
FREQUENCY = 570000000
BANDWIDTH_HZ = 8000000
[Ylitornio_Raanujarvi]
DELIVERY_SYSTEM = DVBT
FREQUENCY = 618000000
BANDWIDTH_HZ = 8000000
|