# Rega Sense, Switzerland
# freq sr fec mod
# Pay TV
C 434000000 6900000 NONE QAM64 # Teleclub
C 714000000 6900000 NONE QAM64
C 722000000 6900000 NONE QAM64
# Basis offer
C 125000000 6900000 NONE QAM64
C 450000000 6900000 NONE QAM64
C 458000000 6900000 NONE QAM64
C 466000000 6900000 NONE QAM64
C 474000000 6900000 NONE QAM64
C 482000000 6900000 NONE QAM64
C 514000000 6900000 NONE QAM64
C 522000000 6900000 NONE QAM64
C 578000000 6900000 NONE QAM64
C 586000000 6900000 NONE QAM64
C 634000000 6900000 NONE QAM64
C 642000000 6900000 NONE QAM64
C 650000000 6900000 NONE QAM64
C 658000000 6900000 NONE QAM64
C 666000000 6900000 NONE QAM64
C 682000000 6900000 NONE QAM64
C 698000000 6900000 NONE QAM64
C 730000000 6900000 NONE QAM64
C 618000000 6900000 NONE QAM256
C 674000000 6900000 NONE QAM256
# HDTV
C 642000000 6900000 NONE QAM256
C 690000000 6900000 NONE QAM256
62ce0a'/>
blob: c47a475553041606a66a37f33c69320783010261 (
plain)
1
2
3
4
|
# 2012-07-23 Antti Palosaari <crope@iki.fi>
# generated from http://www.digita.fi/kuluttajat/tv/nakyvyysalueet/kanavanumerot_ja_taajuudet
T 714000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
T 770000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
|