blob: 29875b16219e594b339e5eb4bc222555d25b5ecd (
plain)
1
2
3
4
5
6
7
8
9
<# 2012-07-23 Antti Palosaari <crope@iki.fi>
# generated from http://www.digita.fi/kuluttajat/tv/nakyvyysalueet/kanavanumerot_ja_taajuudet
T 530000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
T 634000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
T 586000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
} /* Literal.String.Escape */
.highlight .sh { color: #dd2200; background-color: #fff0f0 } /* Literal.String.Heredoc */
.highlight .si { color: #3333bb; background-color: #fff0f0 } /* Literal.String.Interpol */
.highlight .sx { color: #22bb22; background-color: #f0fff0 } /* Literal.String.Other */
.highlight .sr { color: #008800; background-color: #fff0ff } /* Literal.String.Regex */
.highlight .s1 { color: #dd2200; background-color: #fff0f0 } /* Literal.String.Single */
.highlight .ss { color: #aa6600; background-color: #fff0f0 } /* Literal.String.Symbol */
.highlight .bp { color: #003388 } /* Name.Builtin.Pseudo */
.highlight .fm { color: #0066bb; font-weight: bold } /* Name.Function.Magic */
.highlight .vc { color: #336699 } /* Name.Variable.Class */
.highlight .vg { color: #dd7700 } /* Name.Variable.Global */
.highlight .vi { color: #3333bb } /* Name.Variable.Instance */
.highlight .vm { color: #336699 } /* Name.Variable.Magic */
.highlight .il { color: #0000DD; font-weight: bold } /* Literal.Number.Integer.Long */# Czech Republic, whole country
# Created from http://www.digizone.cz/texty/mapy-pokryti-multiplex-1-ceska-televize/
# and http://www.digizone.cz/texty/mapy-pokryti-multiplex-2-radiokomunikace/
# and http://www.digizone.cz/texty/mapy-pokryti-multiplex-3-czech-digital-group/
# and http://www.digizone.cz/texty/mapy-pokryti-multiplex-4-telefonica-o2/
# and http://www.digitalnitelevize.cz/informace/dvb-t/vysilaci-sit-1.html
# and http://www.digitalnitelevize.cz/informace/dvb-t/vysilaci-sit-2.html
# T freq bw fec_hi fec_lo mod transmission-mode guard-interval hierarchy
# multiplexes 1+2
T 506000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE
T 538000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE
T 562000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE
T 570000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE
T 578000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE
T 586000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE
T 594000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE
T 602000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE
T 610000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE
T 618000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE
T 626000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE
T 634000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE
T 650000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE
T 674000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE
T 690000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE
T 698000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE
T 722000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE
T 730000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE
T 738000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE
T 762000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE
T 770000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE
T 794000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE
T 834000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE
# multiplex 3
T 482000000 8MHz 3/4 NONE QAM64 8k 1/8 NONE
T 506000000 8MHz 3/4 NONE QAM64 8k 1/8 NONE
T 546000000 8MHz 3/4 NONE QAM64 8k 1/8 NONE
T 578000000 8MHz 3/4 NONE QAM64 8k 1/8 NONE
T 698000000 8MHz 3/4 NONE QAM64 8k 1/8 NONE
T 714000000 8MHz 3/4 NONE QAM64 8k 1/8 NONE
T 722000000 8MHz 3/4 NONE QAM64 8k 1/8 NONE
T 746000000 8MHz 3/4 NONE QAM64 8k 1/8 NONE
T 778000000 8MHz 3/4 NONE QAM64 8k 1/8 NONE
T 786000000 8MHz 3/4 NONE QAM64 8k 1/8 NONE
# multiplex 4
T 506000000 8MHz 3/4 NONE QAM64 8k 1/8 NONE
T 546000000 8MHz 3/4 NONE QAM64 8k 1/8 NONE
T 642000000 8MHz 3/4 NONE QAM64 8k 1/8 NONE
T 658000000 8MHz 3/4 NONE QAM64 8k 1/8 NONE
T 666000000 8MHz 3/4 NONE QAM64 8k 1/8 NONE
T 754000000 8MHz 3/4 NONE QAM64 8k 1/8 NONE
T 810000000 8MHz 3/4 NONE QAM64 8k 1/8 NONE
T 818000000 8MHz 3/4 NONE QAM64 8k 1/8 NONE
|