blob: c01c0a13f59eeb83343924231e649a214f4a98d5 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
|
# Czech Republic, whole country (updated to regulatory 2013)
# Created from http://www.ctu.cz/cs/download/plan-vyuziti-radioveho-spektra/rok_2012/pv-p_10-08_2012-11.pdf
# T freq bw fec_hi fec_lo mod transmission-mode guard-interval hierarchy
T 474000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
T 482000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
T 490000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
T 498000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
T 506000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
T 514000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
T 522000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
T 530000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
T 538000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
T 546000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
T 554000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
T 562000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
T 570000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
T 578000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
T 586000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
T 594000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
T 602000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
T 610000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
T 618000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
T 626000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
T 634000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
T 642000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
T 650000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
T 658000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
T 666000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
T 674000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
T 682000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
T 690000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
T 698000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
T 706000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
T 714000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
T 722000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
T 730000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
T 738000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
T 746000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
T 754000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
T 762000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
T 770000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
T 778000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
T 786000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
|