summaryrefslogtreecommitdiffstats
path: root/dvb-t/at-All
blob: 5d179eb3b6703868143596f0528932ac8197b357 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
# Austria, all DVB-T transmitters run by ORS
# Created from
# http://www.ors.at/fileadmin/user_upload/downloads/DVB-T_Kanalbezeichnungen_und_Mittenfrequenzen.pdf
# T freq bw fec_hi fec_lo mod transmission-mode guard-interval hierarchy
T 474000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 482000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 490000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 498000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 506000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 514000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 522000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 530000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 538000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 546000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 554000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 562000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 570000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 578000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 578000000 8MHz 3/4 NONE QAM16 8k 1/8 NONE
T 586000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 594000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 602000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 610000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 618000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 626000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 634000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 642000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 650000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 658000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 666000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 674000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 682000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 690000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 698000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 706000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 714000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 722000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 730000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 738000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 746000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 754000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 762000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 770000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 778000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 786000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 794000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 802000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 810000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 826000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 834000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 842000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 850000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 858000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
angelog?h=debian/0%2bgit20171226.07b18ec-1&id=e17e23a7a53c15ab29c66c2e5361b8b70491cac2&follow=1'>Release 0+git20140326.cfc2975-1debian/0+git20140326.cfc2975-1Jonathan McCrohan1-2/+2 2014-04-05d/control: update Homepage (upstream has moved from Gitweb to cgit)Jonathan McCrohan2-1/+2 2014-04-05New Upstream Snapshot (commit cfc2975)Jonathan McCrohan1-0/+6 2014-04-05Imported Upstream version 0+git20140326.cfc2975upstream/0+git20140326.cfc2975Jonathan McCrohan118-656/+877 2014-01-16Release 0+git20140107.1850cf8-1debian/0+git20140107.1850cf8-1Jonathan McCrohan1-2/+2 2014-01-16Update Standards Version to 3.9.5Jonathan McCrohan2-1/+9