summaryrefslogtreecommitdiffstats
path: root/dvb-t/at-All
blob: 5d179eb3b6703868143596f0528932ac8197b357 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
# Austria, all DVB-T transmitters run by ORS
# Created from
# http://www.ors.at/fileadmin/user_upload/downloads/DVB-T_Kanalbezeichnungen_und_Mittenfrequenzen.pdf
# T freq bw fec_hi fec_lo mod transmission-mode guard-interval hierarchy
T 474000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 482000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 490000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 498000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 506000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 514000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 522000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 530000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 538000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 546000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 554000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 562000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 570000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 578000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 578000000 8MHz 3/4 NONE QAM16 8k 1/8 NONE
T 586000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 594000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 602000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 610000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 618000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 626000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 634000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 642000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 650000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 658000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 666000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 674000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 682000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 690000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 698000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 706000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 714000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 722000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 730000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 738000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 746000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 754000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 762000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 770000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 778000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 786000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 794000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 802000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 810000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 826000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 834000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 842000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 850000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
T 858000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE
reinelt]reinelt2-259/+60 2002-08-19[lcd4linux @ 2002-08-19 09:43:43 by reinelt]reinelt1-261/+57 2002-08-19[lcd4linux @ 2002-08-19 09:30:18 by reinelt]reinelt1-256/+106 2002-08-19[lcd4linux @ 2002-08-19 09:11:34 by reinelt]reinelt2-257/+51 2002-08-19[lcd4linux @ 2002-08-19 07:52:19 by reinelt]reinelt3-8/+17 2002-08-19[lcd4linux @ 2002-08-19 07:36:29 by reinelt]reinelt7-359/+481 2002-08-19[lcd4linux @ 2002-08-19 04:41:20 by reinelt]reinelt20-32/+166 2002-08-18[lcd4linux @ 2002-08-18 08:11:11 by reinelt]reinelt1-26/+28 2002-08-17[lcd4linux @ 2002-08-17 14:14:21 by reinelt]reinelt3-67/+101 2002-08-17[lcd4linux @ 2002-08-17 13:10:22 by reinelt]reinelt9-182/+765 2002-08-17[lcd4linux @ 2002-08-17 12:54:08 by reinelt]reinelt1-7/+23 2002-04-30[lcd4linux @ 2002-04-30 07:20:15 by reinelt]reinelt2-173/+129 2002-04-29[lcd4linux @ 2002-04-29 11:00:25 by reinelt]reinelt14-2339/+5100 2001-09-14[lcd4linux @ 2001-09-14 05:57:06 by reinelt]reinelt1-1/+5 2001-09-13[lcd4linux @ 2001-09-13 07:40:57 by reinelt]reinelt1-0/+6 2001-09-12[lcd4linux @ 2001-09-12 06:17:22 by reinelt]reinelt2-1/+8 2001-09-12[lcd4linux @ 2001-09-12 05:58:16 by reinelt]reinelt3-9/+27 2001-09-12[lcd4linux @ 2001-09-12 05:37:22 by reinelt]reinelt4-23/+99 2001-09-11[lcd4linux @ 2001-09-11 06:43:43 by reinelt]reinelt1-1/+10