blob: b271e3692e8c3ed9fed08cc1ddb186ac0e41d193 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
|
# Thor 1.0W
# freq pol sr fec
S 10747000 H 25000000 3/4
S 10778000 V 25000000 3/4
S 10778000 H 24500000 7/8
S 10809000 V 24500000 7/8
S 10809000 H 24500000 7/8
S 10841000 V 24500000 7/8
S 10841000 H 24500000 7/8
S 10872000 V 24500000 7/8
S 10872000 H 24500000 7/8
S 10903000 V 25000000 3/4
S 10903000 H 25000000 3/4
S 10934000 V 24500000 7/8
S 10934000 H 25000000 3/4
S 11216000 V 24500000 7/8
S 11229000 H 24500000 7/8
S 11247000 V 24500000 7/8
S 11261000 H 24500000 7/8
S 11278000 V 24500000 7/8
S 11293000 H 24500000 7/8
S 11309000 V 24500000 7/8
S 11325000 H 24500000 7/8
S 11325000 V 24500000 7/8
S 11325000 V 24500000 7/8
S 11341000 V 24500000 7/8
S 11357000 H 24500000 7/8
S 11372000 V 24500000 7/8
S 11389000 H 24500000 7/8
S 11403000 V 24500000 7/8
S 11421000 H 24500000 7/8
S 11434000 V 24500000 7/8
S 11727000 V 28000000 7/8
S 11747000 H 28000000 5/6
S 11766000 V 28000000 7/8
S 11785000 H 30000000 3/4
S 11804000 V 28000000 7/8
S 11823000 H 28000000 7/8
S 11843000 V 30000000 3/4
S 11862000 H 28000000 7/8
S 11881000 V 28000000 5/6
S 11900000 H 28000000 5/6
S 11919000 V 28000000 7/8
S 11938000 H 25000000 3/4
S 11958000 V 28000000 7/8
S 11977000 H 28000000 7/8
S 11996000 V 28000000 7/8
S 12015000 H 30000000 3/4
S 12034000 V 28000000 7/8
S 12073000 V 28000000 7/8
S 12092000 H 30000000 3/4
S 12130000 H 30000000 3/4
S 12149000 V 28000000 5/6
S 12169000 H 28000000 7/8
S 12188000 V 25000000 3/4
S 12226000 V 28000000 3/4
S 12245000 H 28000000 5/6
S 12303000 V 28000000 5/6
S 12322000 H 27800000 3/4
S 12341000 V 28000000 7/8
S 12380000 V 28000000 5/6
S 12399000 H 28000000 7/8
S 12418000 V 28000000 7/8
S 12456000 V 28000000 3/4
S 12476000 H 28000000 5/6
|