blob: 61e4b1e517c11a0898a704e70ac8330b4cc4f045 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
|
# Cable en France
# freq sr fec mod
C 123000000 6875000 NONE QAM64
C 131000000 6875000 NONE QAM64
C 139000000 6875000 NONE QAM64
C 147000000 6875000 NONE QAM64
C 155000000 6875000 NONE QAM64
C 163000000 6875000 NONE QAM64
C 171000000 6875000 NONE QAM64
C 179000000 6875000 NONE QAM64
C 187000000 6875000 NONE QAM64
C 195000000 6875000 NONE QAM64
C 203000000 6875000 NONE QAM64
C 211000000 6875000 NONE QAM64
C 219000000 6875000 NONE QAM64
C 227000000 6875000 NONE QAM64
C 235000000 6875000 NONE QAM64
C 243000000 6875000 NONE QAM64
C 251000000 6875000 NONE QAM64
C 259000000 6875000 NONE QAM64
C 267000000 6875000 NONE QAM64
C 275000000 6875000 NONE QAM64
C 283000000 6875000 NONE QAM64
C 291000000 6875000 NONE QAM64
C 299000000 6875000 NONE QAM64
C 315000000 6875000 NONE QAM64
C 323000000 6875000 NONE QAM64
C 339000000 6875000 NONE QAM64
C 347000000 6875000 NONE QAM64
C 706000000 6875000 NONE QAM64
C 714000000 6875000 NONE QAM64
C 722000000 6875000 NONE QAM64
C 730000000 6875000 NONE QAM64
C 738000000 6875000 NONE QAM64
C 746000000 6875000 NONE QAM64
C 748000000 6875000 NONE QAM64
C 754000000 6875000 NONE QAM64
C 762000000 6875000 NONE QAM64
C 834000000 6875000 NONE QAM64
C 842000000 6875000 NONE QAM64
C 850000000 6875000 NONE QAM64
|