aboutsummaryrefslogtreecommitdiffstats
path: root/dvb-c/fi-sonera
blob: e604982844c13b8d32ecab1cf0e58f60cd522bc0 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
# Sonera kaapeli-tv (Finland)
# Maksuttomat kanavat ovat 242,250,314,370 ja 410 MHz:n muxeissa
#
# freq      sr      fec  mod
C 234000000 6900000 NONE QAM256
C 242000000 6900000 NONE QAM256
C 250000000 6900000 NONE QAM256
C 258000000 6900000 NONE QAM256
C 266000000 6900000 NONE QAM256
C 274000000 6900000 NONE QAM256
C 298000000 6900000 NONE QAM256
C 306000000 6900000 NONE QAM256
C 314000000 6900000 NONE QAM256
C 322000000 6900000 NONE QAM256
C 338000000 6900000 NONE QAM256
C 346000000 6900000 AUTO QAM256
C 354000000 6900000 AUTO QAM256
C 362000000 6900000 AUTO QAM256
C 370000000 6900000 AUTO QAM256
C 378000000 6900000 AUTO QAM256
C 386000000 6900000 AUTO QAM256
C 394000000 6900000 AUTO QAM256
C 402000000 6900000 AUTO QAM256
C 410000000 6900000 AUTO QAM256
C 418000000 6900000 AUTO QAM256
C 426000000 6900000 AUTO QAM256
C 434000000 6900000 AUTO QAM256
C 330000000 6900000 AUTO QAM256
S 11746000 V 03979000 AUTO S 11748000 H 14015000 AUTO S 11752000 V 03979000 AUTO S 11763000 V 03979000 AUTO S 11817000 H 05000000 AUTO S 11874000 V 04000000 AUTO S 11986000 V 03979000 AUTO S 11995000 V 03979000 AUTO S 12004000 V 03979000 AUTO S 12013000 V 03979000 AUTO S 12025000 V 03979000 AUTO S 12031000 V 03979000 AUTO S 12046000 H 06111000 AUTO S 12055000 V 06890000 AUTO S 12144000 V 02573000 AUTO S 12188000 H 06511000 AUTO