blob: e7f5b3ad10e63f5d8aea29cf1a7e55027d366780 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
|
# 2008-06-22
# Area: Muenchen City
# Cable Provider: Kabel & Medien Service - http://www.atcable.de
# Cable Content: Cablevista GmbH - http://www.cablevista.de
#
# freq sr fec mod
C 113000000 6900000 NONE QAM64
C 121000000 6900000 NONE QAM64
C 346000000 6900000 NONE QAM64
C 354000000 6900000 NONE QAM64
C 362000000 6900000 NONE QAM64
C 370000000 6900000 NONE QAM64
C 378000000 6900000 NONE QAM64
C 386000000 6900000 NONE QAM64
C 394000000 6900000 NONE QAM64
C 402000000 6900000 NONE QAM64
C 410000000 6900000 NONE QAM64
C 418000000 6900000 NONE QAM64
C 426000000 6900000 NONE QAM64
C 434000000 6900000 NONE QAM64
C 442000000 6900000 NONE QAM64
C 450000000 6900000 NONE QAM64
C 466000000 6900000 NONE QAM64
C 482000000 6900000 NONE QAM64
C 322000000 6900000 NONE QAM256
C 458000000 6900000 NONE QAM256
C 490000000 6900000 NONE QAM256
|