# UK, Bristol King's Weston
# Auto-generated from http://www.dtg.org.uk/retailer/dtt_channels.html
# and http://www.ofcom.org.uk/static/reception_advice/index.asp.html
# T freq bw fec_hi fec_lo mod transmission-mode guard-interval hierarchy
T 482000000 8MHz 3/4 NONE QAM16 2k 1/32 NONE
T 506000000 8MHz 2/3 NONE QAM64 2k 1/32 NONE
T 530000000 8MHz 2/3 NONE QAM64 2k 1/32 NONE
T 562000000 8MHz 3/4 NONE QAM16 2k 1/32 NONE
T 546000000 8MHz 3/4 NONE QAM16 2k 1/32 NONE
T 578000000 8MHz 3/4 NONE QAM16 2k 1/32 NONE
blob: fe42d13c598dd1fe0fdd77e485b7ce709bfcf44f (
plain)
1
2
3
4
5
6
7
8
9
10
|
# UK, Chatton
# Auto-generated from http://www.dtg.org.uk/retailer/dtt_channels.html
# and http://www.ofcom.org.uk/static/reception_advice/index.asp.html
# T freq bw fec_hi fec_lo mod transmission-mode guard-interval hierarchy
T 626167000 8MHz 3/4 NONE QAM16 2k 1/32 NONE
T 706167000 8MHz 2/3 NONE QAM64 2k 1/32 NONE
T 650167000 8MHz 2/3 NONE QAM64 2k 1/32 NONE
T 674167000 8MHz 3/4 NONE QAM16 2k 1/32 NONE
T 682167000 8MHz 3/4 NONE QAM16 2k 1/32 NONE
T 714167000 8MHz 3/4 NONE QAM16 2k 1/32 NONE
|