# France ALL (All channel 21 to 60)
# T freq bw fec_hi fec_lo mod transmission-mode guard-interval hierarchy
T 474000000 8MHZ 2/3 NONE QAM64 8K 1/32 NONE #Channel UHF 21
T 482000000 8MHZ 2/3 NONE QAM64 8K 1/32 NONE #Channel UHF 22
T 490000000 8MHZ 2/3 NONE QAM64 8K 1/32 NONE #Channel UHF 23
T 498000000 8MHZ 2/3 NONE QAM64 8K 1/32 NONE #Channel UHF 24
T 506000000 8MHZ 2/3 NONE QAM64 8K 1/32 NONE #Channel UHF 25
T 514000000 8MHZ 2/3 NONE QAM64 8K 1/32 NONE #Channel UHF 26
T 522000000 8MHZ 2/3 NONE QAM64 8K 1/32 NONE #Channel UHF 27
T 530000000 8MHZ 2/3 NONE QAM64 8K 1/32 NONE #Channel UHF 28
T 538000000 8MHZ 2/3 NONE QAM64 8K 1/32 NONE #Channel UHF 29
T 546000000 8MHZ 2/3 NONE QAM64 8K 1/32 NONE #Channel UHF 30
T 554000000 8MHZ 2/3 NONE QAM64 8K 1/32 NONE #Channel UHF 31
T 562000000 8MHZ 2/3 NONE QAM64 8K 1/32 NONE #Channel UHF 32
T 570000000 8MHZ 2/3 NONE QAM64 8K 1/32 NONE #Channel UHF 33
T 578000000 8MHZ 2/3 NONE QAM64 8K 1/32 NONE #Channel UHF 34
T 586000000 8MHZ 2/3 NONE QAM64 8K 1/32 NONE #Channel UHF 35
T 594000000 8MHZ 2/3 NONE QAM64 8K 1/32 NONE #Channel UHF 36
T 602000000 8MHZ 2/3 NONE QAM64 8K 1/32 NONE #Channel UHF 37
T 610000000 8MHZ 2/3 NONE QAM64 8K 1/32 NONE #Channel UHF 38
T 618000000 8MHZ 2/3 NONE QAM64 8K 1/32 NONE #Channel UHF 39
T 626000000 8MHZ 2/3 NONE QAM64 8K 1/32 NONE #Channel UHF 40
T 634000000 8MHZ 2/3 NONE QAM64 8K 1/32 NONE #Channel UHF 41
T 642000000 8MHZ 2/3 NONE QAM64 8K 1/32 NONE #Channel UHF 42
T 650000000 8MHZ 2/3 NONE QAM64 8K 1/32 NONE #Channel UHF 43
T 658000000 8MHZ 2/3 NONE QAM64 8K 1/32 NONE #Channel UHF 44
T 666000000 8MHZ 2/3 NONE QAM64 8K 1/32 NONE #Channel UHF 45
T 674000000 8MHZ 2/3 NONE QAM64 8K 1/32 NONE #Channel UHF 46
T 682000000 8MHZ 2/3 NONE QAM64 8K 1/32 NONE #Channel UHF 47
T 690000000 8MHZ 2/3 NONE QAM64 8K 1/32 NONE #Channel UHF 48
T 698000000 8MHZ 2/3 NONE QAM64 8K 1/32 NONE #Channel UHF 49
T 706000000 8MHZ 2/3 NONE QAM64 8K 1/32 NONE #Channel UHF 50
T 714000000 8MHZ 2/3 NONE QAM64 8K 1/32 NONE #Channel UHF 51
T 722000000 8MHZ 2/3 NONE QAM64 8K 1/32 NONE #Channel UHF 52
T 730000000 8MHZ 2/3 NONE QAM64 8K 1/32 NONE #Channel UHF 53
T 738000000 8MHZ 2/3 NONE QAM64 8K 1/32 NONE #Channel UHF 54
T 746000000 8MHZ 2/3 NONE QAM64 8K 1/32 NONE #Channel UHF 55
T 754000000 8MHZ 2/3 NONE QAM64 8K 1/32 NONE #Channel UHF 56
T 762000000 8MHZ 2/3 NONE QAM64 8K 1/32 NONE #Channel UHF 57
T 770000000 8MHZ 2/3 NONE QAM64 8K 1/32 NONE #Channel UHF 58
T 778000000 8MHZ 2/3 NONE QAM64 8K 1/32 NONE #Channel UHF 59
T 786000000 8MHZ 2/3 NONE QAM64 8K 1/32 NONE #Channel UHF 60
/de-iesy (unfollow)
Age | Commit message (Collapse) | Author | Files | Lines |
|
Update dvb-s/Astra28.2E to reflect changes to satellite availability.
Over the past few years there have been significant changes to the
Astra 28.2E cluster. Astra 2A/B/D have been replaced by Astra 2E/F/G.
Eurobird 1 was removed from the cluster a few months ago and
repositioned at 33E.
Signed-off-by: Nick Morrott <knowledgejunkie@gmail.com>
Since this patch did not apply at all, I also redid some of it and
updated it.
Signed-off-by: Olliver Schinagl <oliver@schinagl.nl>
|