# Lausanne - Switzerland (DVB-T on CityCable cable network)
# T freq bw fec_hi fec_lo mod transmission-mode guard-interval hierarchy
T 498000000 8MHz 7/8 NONE QAM64 8k 1/32 NONE
T 522000000 8MHz 7/8 NONE QAM64 8k 1/32 NONE
T 554000000 8MHz 7/8 NONE QAM64 8k 1/32 NONE
T 570000000 8MHz 7/8 NONE QAM64 8k 1/32 NONE
T 578000000 8MHz 7/8 NONE QAM64 8k 1/32 NONE
T 586000000 8MHz 7/8 NONE QAM64 8k 1/32 NONE
T 610000000 8MHz 7/8 NONE QAM64 8k 1/32 NONE
T 618000000 8MHz 7/8 NONE QAM64 8k 1/32 NONE
T 626000000 8MHz 7/8 NONE QAM64 8k 1/32 NONE
T 658000000 8MHz 7/8 NONE QAM64 8k 1/32 NONE
T 690000000 8MHz 7/8 NONE QAM64 8k 1/32 NONE
T 698000000 8MHz 7/8 NONE QAM64 8k 1/32 NONE
T 706000000 8MHz 7/8 NONE QAM64 8k 1/32 NONE
T 722000000 8MHz 7/8 NONE QAM64 8k 1/32 NONE
T 730000000 8MHz 7/8 NONE QAM64 8k 1/32 NONE
T 738000000 8MHz 7/8 NONE QAM64 8k 1/32 NONE
T 746000000 8MHz 7/8 NONE QAM64 8k 1/32 NONE
T 754000000 8MHz 7/8 NONE QAM64 8k 1/32 NONE
T 762000000 8MHz 7/8 NONE QAM64 8k 1/32 NONE
T 770000000 8MHz 7/8 NONE QAM64 8k 1/32 NONE
T 778000000 8MHz 7/8 NONE QAM64 8k 1/32 NONE
T 786000000 8MHz 7/8 NONE QAM64 8k 1/32 NONE
T 794000000 8MHz 7/8 NONE QAM64 8k 1/32 NONE
T 818000000 8MHz 7/8 NONE QAM64 8k 1/32 NONE
T 826000000 8MHz 7/8 NONE QAM64 8k 1/32 NONE
T 834000000 8MHz 7/8 NONE QAM64 8k 1/32 NONE
T 842000000 8MHz 7/8 NONE QAM64 8k 1/32 NONE
e0a-1&id=7196147d376680cfa791ac9c9753fa9ba7957eb6'>refslogtreecommitdiffstats
|