# Nilesat 101/102 & Atlantic Bird @ 7W
# freq pol sr fec
S 10719000 V 27500000 3/4
S 10723000 H 27500000 3/4
S 10758000 V 27500000 3/4
S 10775000 H 27500000 3/4
S 10796000 V 27500000 3/4
S 10892000 H 27500000 3/4
S 10911000 V 27500000 3/4
S 10930000 H 27500000 3/4
S 11317000 V 27500000 3/4
S 11747000 V 27500000 3/4
S 11766000 H 27500000 3/4
S 11785000 V 27500000 3/4
S 11804000 H 27500000 3/4
S 11823000 V 27500000 3/4
S 11843000 H 27500000 3/4
S 11862000 V 27500000 3/4
S 11881000 H 27500000 3/4
S 11900000 V 27500000 3/4
S 11919000 H 27500000 3/4
S 11938000 V 27500000 3/4
S 11958000 H 27500000 3/4
S 11977000 V 27600000 5/6
S 11996000 H 27500000 3/4
S 12015000 V 27500000 3/4
S 12034000 H 27500000 3/4
S 12054000 V 27500000 3/4
S 12073000 H 27500000 3/4
S 12130000 V 27500000 3/4
S 12149000 H 27500000 3/4
S 12207000 V 27500000 3/4
S 12226000 H 27500000 3/4
S 12284000 V 27500000 3/4
S 12303000 H 27500000 3/4
S 12341000 V 27500000 3/4
S 12360000 H 27500000 3/4
S 12380000 V 27500000 3/4
S 12399000 H 27500000 3/4
S 12418000 V 27500000 3/4
S 12476000 H 27500000 3/4
ubmit' value='switch'/>
blob: 26025126b1296eb95c00f1c242a8bc83804c8329 (
plain)