# Brandenburg an der Havel
# freq sr fec mod
C 378000000 6900000 NONE QAM64
C 386000000 6900000 NONE QAM64
C 394000000 6900000 NONE QAM64
C 402000000 6900000 NONE QAM64
C 410000000 6900000 NONE QAM64
C 418000000 6900000 NONE QAM64
C 426000000 6875000 NONE QAM64
C 434000000 6900000 NONE QAM64
C 442000000 6900000 NONE QAM64
C 450000000 6900000 NONE QAM64
C 458000000 6900000 NONE QAM64
C 466000000 6900000 NONE QAM64
C 490000000 6900000 NONE QAM256
C 498000000 6900000 NONE QAM256
C 506000000 6900000 NONE QAM256
C 530000000 6900000 NONE QAM256
C 538000000 6900000 NONE QAM256
C 546000000 6900000 NONE QAM256
C 554000000 6900000 NONE QAM256
C 562000000 6900000 NONE QAM256
C 570000000 6900000 NONE QAM64
C 578000000 6900000 NONE QAM256
C 586000000 6900000 NONE QAM64
C 594000000 6900000 NONE QAM64
C 602000000 6900000 NONE QAM64
C 610000000 6900000 NONE QAM64
C 618000000 6900000 NONE QAM64
C 626000000 6900000 NONE QAM64
ster
# Intelsat 6B @ 43.0W
# freq pol sr fec
S 10882000 H 30000000 AUTO
S 10882000 V 30000000 AUTO
S 10970000 H 30000000 AUTO
S 10970000 V 30000000 AUTO
S 11050000 H 30000000 AUTO
S 11130000 H 30000000 AUTO
S 11382000 V 30000000 AUTO
S 11130000 V 30000000 AUTO
S 10720000 H 30000000 AUTO
S 10720000 V 30000000 AUTO
S 11050000 V 30000000 AUTO
S 11382000 H 30000000 AUTO
S 10800000 H 30000000 AUTO
S 10800000 V 30000000 AUTO