# Kabel Linz/AT Liwest
# 2006-08-01
# freq sr fec mod
C 394000000 6900000 NONE QAM64
C 402000000 6900000 NONE QAM64
C 410000000 6875000 NONE QAM64
C 418000000 6900000 NONE QAM64
C 426000000 6900000 NONE QAM64
C 434000000 6900000 NONE QAM64
C 442000000 6900000 NONE QAM64
C 506000000 6900000 NONE QAM64
C 514000000 6900000 NONE QAM64
C 522000000 6900000 NONE QAM64
C 530000000 6900000 NONE QAM64
C 538000000 6900000 NONE QAM64
C 546000000 6900000 NONE QAM64
C 554000000 6900000 NONE QAM64
C 562000000 6900000 NONE QAM64
C 570000000 6900000 NONE QAM64
C 578000000 6900000 NONE QAM64
C 586000000 6900000 NONE QAM64
C 594000000 6900000 NONE QAM64
C 666000000 6900000 NONE QAM64
C 674000000 6900000 NONE QAM64
C 682000000 6900000 NONE QAM64
C 586000000 6900000 NONE QAM256
C 634000000 6900000 NONE QAM256
C 642000000 6900000 NONE QAM256
C 650000000 6900000 NONE QAM256
C 658000000 6900000 NONE QAM256
C 690000000 6900000 NONE QAM256
aster
blob: 7baf77f5fe5a2a5c0252d27e6143377f029085e0 (
plain)