aboutsummaryrefslogtreecommitdiffstats
path: root/dvb-s/Astra-23.5E
diff options
context:
space:
mode:
Diffstat (limited to 'dvb-s/Astra-23.5E')
-rw-r--r--dvb-s/Astra-23.5E66
1 files changed, 66 insertions, 0 deletions
diff --git a/dvb-s/Astra-23.5E b/dvb-s/Astra-23.5E
new file mode 100644
index 0000000..6e45dbf
--- /dev/null
+++ b/dvb-s/Astra-23.5E
@@ -0,0 +1,66 @@
+# Astra 23.5E
+# freq pol sr fec
+S 10758000 V 22000000 7/8
+S 10788000 V 22000000 5/6
+S 10802000 H 22000000 5/6
+S 10842000 V 13333000 5/6
+S 10862000 H 22000000 5/6
+# Astra2Connect
+# S2 10891250 H 22000000 3/4 AUTO 8PSK
+S 11475000 V 27500000 3/4
+S 11515000 H 27500000 3/4
+S2 11515000 V 28500000 9/10 AUTO QPSK
+S2 11555000 H 28500000 9/10 AUTO QPSK
+S2 11555000 V 28500000 9/10 AUTO QPSK
+S2 11592000 V 28500000 9/10 AUTO QPSK
+S2 11595000 H 28500000 9/10 AUTO QPSK
+S2 11635000 H 28500000 9/10 AUTO QPSK
+S2 11635000 V 28500000 9/10 AUTO QPSK
+S 11675000 H 27500000 3/4
+S2 11675000 V 28500000 9/10 AUTO QPSK
+S2 11719000 H 27500000 9/10 AUTO QPSK
+S 11739000 V 27500000 3/4
+# Astra2Connect
+# S2 11758000 H 27500000 5/6 AUTO 8PSK
+S2 11778000 V 27500000 9/10 AUTO QPSK
+S 11798000 H 27500000 3/4
+S2 11817000 V 27500000 9/10 AUTO QPSK
+S 11836000 H 29900000 3/4
+S2 11856000 V 27500000 5/6 AUTO QPSK
+S 11875000 H 27500000 3/4
+S 11914000 H 27500000 3/4
+# Astra2Connect
+# S2 11954000 H 27500000 3/4 AUTO 8PSK
+S 11992000 H 27500000 3/4
+S 12012000 V 27500000 3/4
+S2 12032000 H 27500000 9/10 AUTO QPSK
+S 12070000 H 27500000 3/4
+S2 12109000 H 27500000 9/10 AUTO QPSK
+# Astra2Connect
+# S2 12148000 H 27500000 3/4 AUTO 8PSK
+S 12168000 V 27500000 3/4
+# Astra2Connect
+# S2 12226000 H 27500000 3/5 AUTO 8PSK
+# Astra2Connect
+# S2 12304000 H 27500000 5/6 AUTO 8PSK
+# Astra2Connect
+# S2 12344000 H 28200000 5/6 AUTO 8PSK
+# Astra2Connect
+# S2 12382000 H 27500000 3/4 AUTO 8PSK
+S 12525000 H 27500000 3/4
+S 12525000 V 27500000 3/4
+S 12565000 H 27500000 2/3
+S 12565000 V 27500000 3/4
+S2 12605000 H 28500000 9/10 AUTO QPSK
+S2 12605000 V 28500000 9/10 AUTO QPSK
+S 12630000 V 6000000 3/4
+S 12631000 H 6666000 7/8
+S 12636000 V 2277000 5/6
+S 12641000 H 2220000 7/8
+S 12644000 H 2170000 3/4
+S 12649000 H 5600000 5/6
+S 12661000 H 2170000 5/6
+S 12685000 V 27500000 3/4
+S 12696000 H 3255000 1/2
+S 12711000 H 6111000 AUTO
+S 12725000 V 27500000 3/4